There’s no better way to end a beautiful growing season than with a huge End-of-Summer Plant SALE.
That’s right. For a limited time, we’re offering our community of Bay Area Landscape Pros special savings on a select group of large-scale shrubs and trees at greatly reduced prices.
Sale Ends September 30, 2022
Your favorite large-scale shrubs + trees, now on sale
We’ve included some very popular shrubs and trees in this sale such as Acer, Boxwood, Crape Myrtle, Olive, Laurel, Dogwood, Magnolia, Oak, Fruit Trees, and lots more.Many of these larger plants in our End-of-Summer SALE can improve the appearance of a project by instantly presenting a more full view of green plants in the landscape.
The bigger the size, the bigger the savings
Thousands of large shrubs + trees in the sizes listed below are dramatically discounted from our regular prices.- | 5 gal — 20 gal = 15% off
- | 24″ box + 25 gal = 20% off
- | 36″ box + larger = 25% off
Find your plants and order now to save
The Large-Scale Plant List below has all of the specimen inventory, sizes, and quantities available in this seasonal SALE. Check it out to find the plants that can make your project a more profitable and attractive success.Botanical Name | Form | Size | Quantity | SAVINGS |
---|---|---|---|---|
Acer buergerianum | Std. | 24 | 22 | 15% |
Acer buergerianum | Std. | 15 | 88 | 15% |
Acer circinatum | Std. | 36 | 2 | 20% |
Acer p. 'Bloodgood' | Mult. | 15 | 43 | 15% |
Acer p. 'Bloodgood' | Mult. | 25 | 22 | 20% |
Acer p. 'Burgundy Lace' | Mult. | 24 | 1 | 15% |
Acer p. 'Butterfly' | Mult. | 15 | 3 | 15% |
Acer p. 'Butterfly' | Low Branch | 25 | 12 | 20% |
Acer p. 'Butterfly' | Mult. | 24 | 6 | 15% |
Acer p. 'Emperor I' | Mult. | 15 | 21 | 15% |
Acer p. 'Fireglow' | Mult. | 25 | 3 | 20% |
Acer p. Hogyoku | Std. | 36 | 2 | 20% |
Acer p. d. 'Negundo' | Std. | 15 | 9 | 15% |
Acer p. 'Omurayama' | Mult. | 20 | 2 | 15% |
Acer p. d. 'Orangeola' | Mult. | 25 | 31 | 20% |
Acer p. 'Osakazuki' | Mult. | 25 | 8 | 20% |
Acer p. d. 'Red Dragon' | Mult. | 20 | 21 | 15% |
Acer p. d. 'Seiryu' | Mult. | 15 | 1 | 15% |
Acer p. d. 'Seiryu' | Mult. | 25 | 1 | 20% |
Acer p. 'Sango Kaku' | Low Branch | 25 | 7 | 20% |
Acer p. 'Sango Kaku' | Low Branch | 25 | 8 | 20% |
Acer p. Sango Kaku | Std. | 36 | 2 | 20% |
Acer p. d. Tamukeyama | Std. | 36 | 12 | 20% |
Acer p. 'Tamukeyama' | Mult. | 15 | 2 | 15% |
Acer p. Tamakayuma | Std. | 30 | 7 | 25% |
Acer p. d. 'Viridis' | Mult. | 24 | 2 | 15% |
Acer palmatum (Green) | Std. | 15 | 47 | 15% |
Acer palmatum (Green) | Low Branch | 15 | 20 | 15% |
Acer palmatum (Green) | Mult. | 25 | 11 | 20% |
Acer palmatum (Green) | Std. | 24 | 3 | 15% |
Acer plat. 'Crimson King' | Std. | 15 | 9 | 15% |
Acer r. 'Armstong Gold' | Std. | 24 | 49 | 15% |
Acer r. 'Brandywine' | Std. | 15 | 10 | 15% |
Acer r. 'October Glory' | Std. | 15 | 4 | 15% |
Acer r. 'October Glory' | Std. | 24 | 8 | 15% |
Acer r. 'Red Sunset' | Std. | 15 | 45 | 15% |
Acer r. 'Red Sunset' | Std. | 24 | 13 | 15% |
Acer r. October Glory | Std. | 36 | 7 | 20% |
Acer saccharinum | Std. | 25 | 20 | 20% |
Aesculus californica | LB | 15 | 29 | 15% |
Apple | Std. | 24 | 3 | 15% |
Apple 'Fuji' | Std. | 15 | 20 | 15% |
Apple 'Gala' | Std. | 14 | 46 | 15% |
Apple 'Granny Smith' | Std. | 15 | 19 | 15% |
Apple 'Honeycrisp' | Std. | 15 | 6 | 15% |
Apple 'Honeycrisp' | Std. | 24 | 1 | 15% |
Apple 'Pink Lady' | Std. | 15 | 37 | 15% |
Apple 'Red Fuji' | Std. | 15 | 22 | 15% |
Apricot 'Gold Kist' | Std. | 15 | 20 | 15% |
Apricot 'Moorpark' | Std. | 15 | 3 | 15% |
Apricot 'Royal/Blenheim' | Std. | 15 | 57 | 15% |
Arbutus marina | Std. | 24 | 10 | 15% |
Betula jacquemontii | Std. | 24 | 12 | 15% |
Betula jacquemontii | Std. | 15 | 19 | 15% |
Betula jacquemontii | Mult. | 15 | 5 | 15% |
Betula jacquemontii - std | Std. | 36 | 21 | 20% |
Betula jacquemontii - std | Std. | 48 | 2 | 20% |
Betula nigra | Std. | 15 | 23 | 15% |
Betula nigra 'Dura Heat' | Mult. | 24 | 5 | 15% |
Buxus sempervirens | Bush | 15 | 25 | 15% |
Calocedrus decurrens | Low Branch | 24 | 13 | 15% |
Calocedrus decurrens | Std. | 15 | 2 | 15% |
Carpinus b. 'Emerald Ave.' | Std. | 24 | 19 | 15% |
Cedrus deodora | Low Branch | 15 | 26 | 15% |
Cedrus deodora | Low Branch | 24 | 33 | 15% |
Celtis sinensis | Std. | 15 | 43 | 15% |
Cercis c. 'Forest Pansy' | Mult. | 24 | 9 | 15% |
Cercis c. 'Forest Pansy' | Std. | 15 | 60 | 15% |
Cercis c. 'Forest Pansy' | Std. | 15 | 13 | 15% |
Cercis c. 'Forest Pansy' | Std. | 24 | 34 | 15% |
Cercis canadensis | Std. | 15 | 6 | 15% |
Cercis canadensis | Std. | 24 | 4 | 15% |
Cercis occidentalis | Std. | 15 | 70 | 15% |
Cercis occidentalis | Std. | 24 | 8 | 15% |
Cercis occidentalis | Std. | 15 | 2 | 15% |
Cercis occidentalis | Std. | 25 | 1 | 20% |
Cercis r. 'Oklahoma' | Std. | 24 | 8 | 15% |
Cercis r. 'Oklahoma' | Low Branch | 25 | 5 | 20% |
Cercis r. Oklahoma - multi | Std. | 36 | 7 | 20% |
Chamaerops humilis | Mult. | 24 | 11 | 15% |
Cherry 'Bing' | Std. | 15 | 11 | 15% |
Cherry 'Craig Crimson' | Std. | 15 | 5 | 15% |
Cherry 'Lapins' | Std. | 15 | 1 | 15% |
Cinnamomum camphora | Low Branch | 24 | 10 | 15% |
Citrus 'Kumquat' | Std. | 24 | 5 | 15% |
Citrus 'Rio Red Grapefruit' | Std. | 24 | 1 | 15% |
Clytostoma callistegoides | Low Branch | 15 | 33 | 15% |
Cornus cap. 'Mountain Moon' | Std. | 24 | 18 | 15% |
Cornus cap. 'Mountain Moon' | Low Branch | 15 | 68 | 15% |
Cornus f. 'Cherokee Brave' | Std. | 15 | 7 | 15% |
Cornus f. 'Cherokee Prince' | Std. | 24 | 6 | 15% |
Cornus f. 'Cherokee Princess' | Std. | 15 | 6 | 15% |
Cornus f. 'Cherokee Princess' | Std. | 20 | 2 | 15% |
Cornus f. 'Cloud Nine' | Std. | 15 | 2 | 15% |
Cornus f. 'Cloud Nine' | Std. | 15 | 15 | 15% |
Cornus f. 'Cloud Nine' | Std. | 24 | 5 | 15% |
Cornus f. 'Cloud Nine' | Std. | 24 | 1 | 15% |
Cornus f. 'Welchii' | Std. | 15 | 3 | 15% |
Cornus florida 'White' | Std. | 15 | 5 | 15% |
Cornus h. 'Constellation' | Low Branch | 25 | 2 | 20% |
Cornus k. 'Pink' | Std. | 15 | 10 | 15% |
Cornus k. 'Rosy Teacups' | Std. | 15 | 10 | 15% |
Cornus k. 'Samaritan' | Std. | 15 | 8 | 15% |
Cornus x 'Eddies White Wonder' | Std. | 25 | 16 | 20% |
Cornus x 'Venus' | Std. | 15 | 3 | 15% |
Cotinus c. 'Grace' | Mult. | 24 | 5 | 15% |
Cotinus c. 'Grace' | Bush | 15 | 10 | 15% |
Cupressocyparis l. 'Emerald Isle' | Low Branch | 15 | 8 | 15% |
Cupressocyparis leylandii | Low Branch | 15 | 1 | 15% |
Cupressus sempervirens | Column | 15 | 50 | 15% |
Cupressus sempervirens | Low Branch | 24 | 18 | 15% |
Cycas revoluta | Low Branch | 15 | 16 | 15% |
Elaeagnus e. 'Gilt Edge' | Bush | 15 | 75 | 15% |
Elaeagnus p. 'Fruitlandii' | Bush | 15 | 70 | 15% |
Eriobotrya deflexa | Std. | 15 | 55 | 15% |
Feijoa sellowiana | Mult. | 24 | 1 | 15% |
Fig 'Black Mission' | Std. | 15 | 22 | 15% |
Fig 'Kadota' | Std. | 15 | 10 | 15% |
Fig 'Panache' | Std. | 15 | 5 | 15% |
Fig 'Violette de Bordeaux' | Std. | 15 | 6 | 15% |
Fraxinus | Std. | 15 | 4 | 15% |
Fraxinus a. 'Autumn Purple' | Std. | 24 | 1 | 15% |
Fraxinus latifolia | Std. | 24 | 14 | 15% |
Ginkgo b. 'Autumn Gold' | Low Branch | 15 | 30 | 15% |
Ginkgo b. 'Autumn Gold' | Low Branch | 15 | 91 | 15% |
Ginkgo b. 'Autumn Gold' | Low Branch | 15 | 48 | 15% |
Ginkgo b. 'Autumn Gold' | Low Branch | 15 | 1 | 15% |
Ginkgo b. 'Autumn Gold' | Std. | 24 | 32 | 15% |
Ginkgo b. 'Gold Spire' | Low Branch | 15 | 21 | 15% |
Ginkgo b. 'Princeton Sentry' | Low Branch | 15 | 44 | 15% |
Ginkgo b. 'Princeton Sentry' | Std. | 36 | 20 | 20% |
Ginkgo b. 'Princeton Sentry' | Low Branch | 15 | 39 | 15% |
Ginkgo b. 'Princeton Sentry' | Std. | 24 | 17 | 15% |
Ginkgo b. 'Sky Tower' | Low Branch | 15 | 16 | 15% |
Ginkgo b. Autumn Gold | Std. | 48 | 20 | 20% |
Ginkgo b. Princeton Sentry | Std. | 36 | 1 | 20% |
Hamamelis Jelena | Std. | 24 | 10 | 15% |
Jacaranda mimosifolia - std | Std. | 36 | 2 | 20% |
Juglans c. 'Hindsii' | Std. | 15 | 9 | 15% |
Juniperus c. 'Torulosa' | Low Branch | 15 | 22 | 15% |
Juniperus c. 'Torulosa' | Low Branch | 24 | 7 | 15% |
Juniperus scop. 'Skyrocket' | Low Branch | 15 | 8 | 15% |
Lagerstroemia - multi? | Std. | 48 | 1 | 20% |
Lagerstroemia i. Muskogee - multi | Std. | 48 | 2 | 20% |
Lagerstroemia x 'Arapaho' | Std. | 24 | 25 | 15% |
Lagerstroemia x 'Arapaho' | Std. | 24 | 1 | 15% |
Lagerstroemia x 'Catawba' | Mult. | 15 | 20 | 15% |
Lagerstroemia x 'Catawba' | Std. | 15 | 88 | 15% |
Lagerstroemia x 'Catawba' | Mult. | 25 | 17 | 20% |
Lagerstroemia x 'Catawba' | Std. | 24 | 2 | 15% |
Lagerstroemia x 'Centennial Spirit' | Std. | 15 | 14 | 15% |
Lagerstroemia x 'Dallas Red' | Std. | 15 | 1 | 15% |
Lagerstroemia x 'Dynamite' | Mult. | 25 | 13 | 20% |
Lagerstroemia x 'Dynamite' | Std. | 15 | 206 | 15% |
Lagerstroemia x 'Dynamite' | Mult. | 15 | 18 | 15% |
Lagerstroemia x 'Dynamite' | Mult. | 25 | 1 | 20% |
Lagerstroemia x 'Dynamite' | Std. | 24 | 1 | 15% |
Lagerstroemia x 'Light Pink' | Mult. | 25 | 18 | 20% |
Lagerstroemia x 'Muskogee' | Std. | 24 | 5 | 15% |
Lagerstroemia x 'Muskogee' | Std. | 15 | 20 | 15% |
Lagerstroemia x 'Muskogee' | Std. | 15 | 6 | 15% |
Lagerstroemia x 'Muskogee' | Std. | 24 | 11 | 15% |
Lagerstroemia x 'Natchez' | Std. | 15 | 17 | 15% |
Lagerstroemia x 'Natchez' | Mult. | 25 | 5 | 20% |
Lagerstroemia x 'Natchez' | Std. | 24 | 17 | 15% |
Lagerstroemia x 'Natchez' | Std. | 15 | 7 | 15% |
Lagerstroemia x 'Pink Velour' | Std. | 15 | 23 | 15% |
Lagerstroemia x 'Pink Velour' | Mult. | 25 | 1 | 20% |
Lagerstroemia x 'Pink Velour' | Mult. | 24 | 4 | 15% |
Lagerstroemia x 'Pink' | Mult. | 15 | 12 | 15% |
Lagerstroemia x 'Purple' | Mult. | 25 | 8 | 20% |
Lagerstroemia x 'Red Rocket' | Std. | 15 | 38 | 15% |
Lagerstroemia x 'Red Rocket' | Std. | 24 | 1 | 15% |
Lagerstroemia x 'Tonto' | Std. | 15 | 8 | 15% |
Lagerstroemia x 'Tuscarora' | Std. | 15 | 57 | 15% |
Lagerstroemia x 'Tuscarora' | Std. | 24 | 10 | 15% |
Lagerstroemia x 'Tuscarora' | Std. | 15 | 20 | 15% |
Lagerstroemia x 'Tuscarora' | Std. | 24 | 3 | 15% |
Lagerstroemia x 'Twilight' | Std. | 24 | 3 | 15% |
Lagerstroemia x 'White' | Std. | 15 | 7 | 15% |
Lagerstroemia x 'Zuni' | Std. | 24 | 6 | 15% |
Laurus nobilis | Std. | 15 | 1 | 15% |
Laurus nobilis | Mult. | 25 | 5 | 20% |
Laurus nobilis 'Saratoga' | Std. | 15 | 19 | 15% |
Laurus nobilis 'Saratoga' | Std. | 24 | 21 | 15% |
Liquidambar s. 'Festival' | Low Branch | 24 | 3 | 15% |
Liquidambar s. 'Palo Alto' | Low Branch | 24 | 7 | 15% |
Liquidambar s. Rotundiloba | Std. | 36 | 2 | 20% |
Magnolia g. 'DD Blanchard' | Low Branch | 15 | 2 | 15% |
Magnolia g. 'Little Gem' | Low Branch | 15 | 207 | 15% |
Magnolia g. 'Little Gem' | Std. | 15 | 4 | 15% |
Magnolia g. 'Little Gem' | Low Branch | 15 | 14 | 15% |
Magnolia g. 'Little Gem' | Low Branch | 15 | 4 | 15% |
Magnolia g. 'Little Gem' | Low Branch | 24 | 7 | 15% |
Magnolia g. 'Little Gem' | Std. | 24 | 6 | 15% |
Magnolia g. 'Little Gem' | Low Branch | 24 | 10 | 15% |
Magnolia g. 'Samuel Sommers' | Std. | 24 | 20 | 15% |
Magnolia g. 'St. Mary' | Low Branch | 15 | 61 | 15% |
Magnolia g. 'St. Mary' | Std. | 24 | 15 | 15% |
Magnolia g. 'St. Mary' | Low Branch | 15 | 32 | 15% |
Magnolia g. Samuel Sommer | Std. | 36 | 5 | 20% |
Magnolia s. 'Alexandrina' | Std. | 24 | 7 | 15% |
Magnolia ste. 'Royal Star' | Mult. | 25 | 4 | 20% |
Malus 'Cinderella' | Std. | 15 | 6 | 15% |
Malus 'Hopa' | Std. | 15 | 10 | 15% |
Malus 'Prarie Fire' | Std. | 15 | 5 | 15% |
Malus 'Snow Drift' | Std. | 15 | 10 | 15% |
Malus 'Sugar Time' | Std. | 15 | 10 | 15% |
Malus floribunda | Std. | 15 | 15 | 15% |
Malus floribunda | Std. | 24 | 1 | 15% |
Nerium o. 'Hardy Red' | Std. | 15 | 9 | 15% |
Nerium o. 'White' | Std. | 15 | 34 | 15% |
Nerium o. 'White' | Std. | 15 | 2 | 15% |
Nerium o. 'White' | Mult. | 25 | 6 | 20% |
Nyssa s. Wildfire | Std. | 36 | 13 | 20% |
Olea e. 'Arbequina' (fruiting) | Std. | 15 | 7 | 15% |
Olea e. 'Fruitless' | Std. | 15 | 62 | 15% |
Olea e. 'Hills of Santa Cruz' | Std. | 15 | 31 | 15% |
Olea e. 'Hills of Santa Cruz' | Std. | 24 | 20 | 15% |
Olea e. 'Hills of Santa Cruz' | Std. | 15 | 26 | 15% |
Olea e. 'Kornoneiki' (fruiting) | Std. | 15 | 5 | 15% |
Olea e. 'Leccino' (fruiting) | Std. | 15 | 6 | 15% |
Olea e. 'Little Ollie' | Bush | 15 | 160 | 15% |
Olea e. 'Little Ollie' | Bush | 5 | 237 | 15% |
Olea e. 'Majestic Beauty' | Std. | 24 | 29 | 15% |
Olea e. 'Majestic Beauty' | Std. | 15 | 96 | 15% |
Olea e. 'Majestic Beauty' | Mult. | 15 | 180 | 15% |
Olea e. 'Manzanillo' | Mult. | 25 | 16 | 20% |
Olea e. 'Mission' (fruiting) | Std. | 15 | 10 | 15% |
Olea e. 'Pendolino' (fruiting) | Std. | 15 | 3 | 15% |
Olea e. 'Swan Hill' | Mult. | 25 | 2 | 20% |
Olea e. 'Swan Hill' | Std. | 36 | 4 | 20% |
Olea e. 'Swan Hill' | Multi | 36 | 7 | 20% |
Olea e. 'Wilsonii' | Std. | 24 | 19 | 15% |
Olea e. 'Wilsonii' | Std. | 15 | 32 | 15% |
Olea e. Swan Hill - std | Std. | 36 | 4 | 20% |
Olea europaea | Std. | 15 | 2 | 15% |
Parrotia p. Vanessa | Std. | 36 | 2 | 20% |
Parthenocissus tricuspidata | Vine | 15 | 25 | 15% |
Peach 'Donut' | Std. | 15 | 10 | 15% |
Pear '20th Century' | Std. | 15 | 5 | 15% |
Pear 'Shinko' | Std. | 15 | 7 | 15% |
Persimmon 'Fuyu' | Std. | 15 | 44 | 15% |
Persimmon 'Hachiya' | Std. | 15 | 13 | 15% |
Photinia fraseri | Std. | 15 | 15 | 15% |
Photinia fraseri | Std. | 15 | 27 | 15% |
Photinia fraseri | Bush | 15 | 63 | 15% |
Pinus canariensis | Low Branch | 24 | 15 | 15% |
Pinus ponderosa | Low Branch | 24 | 3 | 15% |
Pistacia c. 'Keith Davey' | Std. | 24 | 20 | 15% |
Pistacia c. 'Keith Davey' | Std. | 15 | 20 | 15% |
Pistacia c. 'Keith Davey' | Std. | 24 | 5 | 15% |
Pistacia c. Keith Davey | Std. | 36 | 7 | 20% |
Pistacia c. Red Push | Std. | 36 | 1 | 20% |
Pistacia chinensis | Std. | 24 | 37 | 15% |
Pistacia chinensis | Std. | 15 | 2 | 15% |
Pistacia chinensis | Std. | 15 | 6 | 15% |
Pistacia chinensis | Std. | 24 | 21 | 15% |
Platanus a. 'Exclamation' | Std. | 15 | 17 | 15% |
Platanus a. Exclamation | Std. | 48 | 5 | 20% |
Platanus racemosa | Std. | 15 | 31 | 15% |
Plum 'Elephant Heart' | Std. | 24 | 1 | 15% |
Plum 'Santa Rosa' | Std. | 15 | 67 | 15% |
Pluot 'Flavor King' | Std. | 15 | 6 | 15% |
Pluot 'Flavor Punch' | Std. | 15 | 3 | 15% |
Pluot 'Flavor Queen' | Std. | 15 | 2 | 15% |
Podocarpus e. 'Icee Blue' | Std. | 15 | 2 | 15% |
Podocarpus e. 'Icee Blue' | Column | 15 | 50 | 15% |
Podocarpus e. 'Icee Blue' | Column | 15 | 183 | 15% |
Podocarpus gracilior | Std. | 24 | 32 | 15% |
Podocarpus gracilior | Std. | 15 | 38 | 15% |
Podocarpus gracilior | Column | 15 | 319 | 15% |
Podocarpus gracilior | Column | 24 | 10 | 15% |
Podocarpus henkelii | Column | 15 | 26 | 15% |
Podocarpus henkelii | Column | 24 | 3 | 15% |
Podocarpus m. 'Maki' | Column | 15 | 49 | 15% |
Podocarpus m. 'Maki' | Column | 24 | 10 | 15% |
Podocarpus macrophyllus | Column | 15 | 1 | 15% |
Podocarpus macrophyllus | Column | 24 | 3 | 15% |
Populus fremontii | Low Branch | 15 | 43 | 15% |
Prunus 'Snow Fountain' | Std. | 24 | 5 | 15% |
Prunus c. 'Compacta' | Std. | 15 | 20 | 15% |
Prunus c. 'Compacta' | Std. | 15 | 37 | 15% |
Prunus c. 'Compacta' | Column | 15 | 23 | 15% |
Prunus c. 'Compacta' | Column | 15 | 33 | 15% |
Prunus c. 'Compacta' | Std. | 24 | 7 | 15% |
Prunus c. 'Compacta' | Column | 24 | 9 | 15% |
Prunus c. 'Krauter Vesuvius' | Std. | 15 | 132 | 15% |
Prunus c. 'Krauter Vesuvius' | Std. | 24 | 12 | 15% |
Prunus c. 'Krauter Vesuvius' | Std. | 15 | 1 | 15% |
Prunus c. 'Krauter Vesuvius' High Graft | Std. | 15 | 26 | 15% |
Prunus s. 'Kwanzan' | Std. | 15 | 43 | 15% |
Prunus s. 'Kwanzan' | Std. | 24 | 11 | 15% |
Prunus y. 'Akebono Cherry Bark High Graft' | Std. | 24 | 6 | 15% |
Prunus y. Akebono | Std. | 36 | 4 | 20% |
Pyrus c. 'Aristocrat' | Std. | 15 | 11 | 15% |
Pyrus Javelin | Std. | 36 | 3 | 20% |
Pyrus kawakamii | Std. | 24 | 7 | 15% |
Pyrus t. 'Chastity' | Std. | 24 | 14 | 15% |
Quercus agrifolia | Std. | 24 | 18 | 15% |
Quercus douglasii | Std. | 15 | 5 | 15% |
Quercus f. 'Schmidt' | Std. | 28 | 20 | 20% |
Quercus ilex | Std. | 24 | 10 | 15% |
Quercus Kindred Spirit | Std. | 36 | 12 | 20% |
Quercus lobata | Std. | 24 | 22 | 15% |
Quercus p. 'Green Pillar' | Std. | 15 | 17 | 15% |
Quercus p. 'Green Pillar' | Std. | 15 | 5 | 15% |
Quercus p. 'Green Pillar' | Std. | 24 | 19 | 15% |
Quercus r. 'Skinny Genes' | Std. | 24 | 4 | 15% |
Quercus rubra | Std. | 24 | 12 | 15% |
Quercus rubra | Std. | 15 | 18 | 15% |
Quercus virginiana | Std. | 15 | 20 | 15% |
Quercus wislizenii | Mult. | 24 | 5 | 15% |
Rosa 'Cecile Brunner' | Climbing | 15 | 8 | 15% |
Rosa 'Cecile Brunner' | Climbing | 15 | 10 | 15% |
Rosa 'Eden Climber' | Climbing | 15 | 1 | 15% |
Rosa 'Iceberg' | Std. | 15 | 26 | 15% |
Rosa 'Joseph's Coat' | Climbing | 15 | 43 | 15% |
Rosa 'Sally Holmes' | Climbing | 15 | 26 | 15% |
Salix babylonica | Std. | 15 | 16 | 15% |
Schinus molle | Std. | 15 | 18 | 15% |
Schinus molle | Std. | 24 | 12 | 15% |
Sequoia s. 'Aptos Blue' | Low Branch | 15 | 1 | 15% |
Sequoia s. 'Aptos Blue' | Low Branch | 15 | 2 | 15% |
Sequoia s. 'Filoli' | Low Branch | 15 | 32 | 15% |
Sequoia s. 'Los Altos' | Low Branch | 15 | 12 | 15% |
Sequoia s. 'Soquel' | Low Branch | 15 | 19 | 15% |
Styrax j. Snowcone | Std. | 36 | 5 | 20% |
Tilia c. 'Greenspire' | Std. | 24 | 43 | 15% |
Tilia c. 'June Bride' | Std. | 24 | 3 | 15% |
Tilia cordata | Low Branch | 15 | 8 | 15% |
Tilia t. 'Silver Lining' | Std. | 24 | 1 | 15% |
Tilia t. 'Silver Lining' | Std. | 24 | 7 | 15% |
Ulmus p. 'Dynasty' | Std. | 24 | 2 | 15% |
Ulnus rombifolia | Std. | 15 | 42 | 15% |
Washingtonia robusta | Low Branch | 15 | 20 | 15% |
Wisteria f. 'Amethyst Falls' | Vine | 15 | 14 | 15% |
Wisteria f. 'Rosea' | Vine | 15 | 4 | 15% |
Wisteria s. 'Purple' | Vine | 15 | 82 | 15% |
Zelkova s. 'Green Vase' | Std. | 15 | 29 | 15% |
Zelkova s. 'Village Green' | Std. | 15 | 27 | 15% |
Zelkova s. 'Village Green' | Std. | 24 | 14 | 15% |
“I use large-scale plants as select key elements to immediately give a better appearance to the landscape. When a specimen tree or larger grouping of shrubs goes in on day one, the garden won’t look flat as it grows into itself over time.”
Kathy Brenner | Rock Paper Clippers
Kathy Brenner | Rock Paper Clippers
Take advantage of even bigger savings on Plant Seconds
We are also offering a select group of plant seconds that are not in premium condition but are still quality materials that can be intermixed with other plants in the landscape to complement an installation.The discount off our regular price for these selected second items is listed in the sizes below.
- | 10 Gal — 20 gal = 35% off
- | 24″ — 36″ box + 25 gal = 40% off
Plant Seconds On Sale now
The Plant Seconds List below has all of the specimen inventory, sizes, and quantities available for this group of large shrubs and trees. Check it out to find the plants that you’re interested in.Botanical Name | Form | Size | Quantity | SAVINGS |
---|---|---|---|---|
Acer j. 'Aconitifolium' | Std. | 25 | 14 | 40% |
Acer j. 'Aconitifolium' | Std. | 24 | 3 | 40% |
Acer p. 'Sango Kaku' | Std. | 15 | 11 | 35% |
Acer p. 'Sango Kaku' | Low Branch | 25 | 16 | 40% |
Acer p. d. 'Red Dragon' | Mult. | 25 | 2 | 40% |
Acer p. d. 'Viridis' | Std. | 25 | 3 | 40% |
Alnus rubra | Std. | 24 | 8 | 40% |
Arbutus unedo | Std. | 24 | 3 | 40% |
Bambusa m. 'Alphonse Karr' | Mult. | 20 | 4 | 35% |
Betula nigra | Low Branch | 15 | 4 | 35% |
Buxus s. 'Green Tower' | Column | 15 | 173 | 35% |
Buxus s. 'Green Tower' | Column | 10 | 27 | 35% |
Camellia j. 'Silver Waves' | Std. | 15 | 6 | 35% |
Celtis occidentalis | Std. | 15 | 55 | 35% |
Cercis canadensis | Std. | 15 | 9 | 35% |
Cercis chinensis | Mult. | 24 | 9 | 40% |
Cercis occidentalis | Std. | 15 | 18 | 35% |
Cercis occidentalis | Mult. | 25 | 18 | 40% |
Cornus cap. 'Mountain Moon' | Low Branch | 15 | 13 | 35% |
Cornus f. 'Cherokee Princess' | Std. | 15 | 8 | 35% |
Cornus f. 'Cloud Nine' | Std. | 24 | 1 | 40% |
Cornus florida 'Pink' | Std. | 25 | 4 | 40% |
Cornus florida 'White' | Std. | 25 | 6 | 40% |
Cotinus c. 'Golden Spirit' | Bush | 15 | 23 | 35% |
Cotinus c. 'Grace' | Mult. | 24 | 15 | 40% |
Cotinus c. 'Royal Purple' | Std. | 15 | 25 | 35% |
Cotinus c. 'Royal Purple' | Mult. | 25 | 10 | 40% |
Cotinus c. 'Royal Purple' | Mult. | 25 | 1 | 40% |
Crataegus phaenopyrum | Std. | 24 | 4 | 40% |
Cupressus s. 'Swanes Golden' | Column | 15 | 5 | 35% |
Cupressus s. 'Tiny Tower' | Column | 15 | 32 | 35% |
Cupressus sempervirens | Column | 15 | 23 | 35% |
Fagus syl. 'Purple Fountain' | Std. | 15 | 3 | 35% |
Fig 'Black Jack' | Std. | 15 | 31 | 35% |
Fig 'Peter's Honey' | Std. | 15 | 2 | 35% |
Ginkgo b. 'Jade Butterflies' | Low Branch | 15 | 4 | 35% |
Ginkgo b. 'Saratoga' | Low Branch | 24 | 5 | 40% |
Gleditsia t. 'Shademaster' | Std. | 24 | 3 | 40% |
Juniperus scop. 'Cologreen' | Low Branch | 15 | 20 | 35% |
Koelreuteria paniculata | Std. | 24 | 3 | 40% |
Lagerstroemia x 'Petite Plum' | Mult. | 15 | 13 | 35% |
Lagerstroemia x 'Petite Red' | Bush | 15 | 35 | 35% |
Lagerstroemia x 'Petite Red' | Mult. | 15 | 12 | 35% |
Lagerstroemia x 'Tuscarora' | Std. | 24 | 11 | 40% |
Lagerstroemia x 'Tuscarora' | Std. | 15 | 32 | 35% |
Ligustrum j. 'Texanum' | Column | 15 | 40 | 35% |
Magnolia g. 'Majestic Beauty' | Low Branch | 15 | 10 | 35% |
Magnolia g. 'Majestic Beauty' | Low Branch | 15 | 22 | 35% |
Magnolia g. 'St. Mary' | Std. | 15 | 12 | 35% |
Magnolia soulangeana | Mult. | 15 | 8 | 35% |
Magnolia soulangeana | Mult. | 25 | 1 | 40% |
Malus | Std. | 24 | 3 | 40% |
Nectarine 'Fantasia Yellow' | Std. | 15 | 6 | 35% |
Nectarine 'Goldmine' | Std. | 15 | 1 | 35% |
Nerium o. 'Red' | Mult. | 24 | 5 | 40% |
Nerium o. 'White' | Bush | 15 | 2 | 35% |
Nerium o. 'Hardy Red' | Std. | 15 | 14 | 35% |
Olea e. 'Kalamata' (fruiting) | Std. | 15 | 3 | 35% |
Olea e. 'Little Ollie' | Mult. | 25 | 22 | 40% |
Olea e. 'Majestic Beauty' | Mult. | 25 | 9 | 40% |
Olea e. 'Majestic Beauty' | Mult. | 25 | 21 | 40% |
Olea e. 'Manzanillo' | Std. | 15 | 8 | 35% |
Olea e. 'Wilsonii' | Mult. | 25 | 6 | 40% |
Osmanthus fragrans | Mult. | 25 | 10 | 40% |
Peach 'Red Haven' | Std. | 15 | 3 | 35% |
Peach 'White Lady' | Std. | 15 | 2 | 35% |
Pear '20th Century' | Std. | 15 | 5 | 35% |
Photinia fraseri | Mult. | 25 | 12 | 40% |
Pinus canariensis | Low Branch | 15 | 13 | 35% |
Pinus ponderosa | Low Branch | 15 | 50 | 35% |
