Growing Plant List
What we’re growing right now.
Our Growing Plant List is an alphabetized and searchable list of all of the plants that we’re growing at Pacific Nurseries right now. This list includes all of the plants in production at our growing ground facilities along with their available sizes.
Many items on this list and their sizes are typically in stock. And some items may not have been produced by Pacific Nurseries.
If an item appears on this list, it does not guarantee immediate availability. If you’re interested in a specific item and size, contact us via email or call 650.755.2330 to confirm availability for purchase.
Many items on this list and their sizes are typically in stock. And some items may not have been produced by Pacific Nurseries.
If an item appears on this list, it does not guarantee immediate availability. If you’re interested in a specific item and size, contact us via email or call 650.755.2330 to confirm availability for purchase.
You can search this comprehensive list for the specimens that you’re looking for or you can toggle through it from A to Z. You can even share it, or print it to have a reference document on hand.
With three growing grounds throughout the Bay area, we recognize that what we’re growing may never be enough.
As both a plant grower and plant broker, Bay Area Landscape Pros have come to rely on us as the wholesale nursery that can get the exact plants in the quantity that you’re looking for when you need them.
With three growing grounds throughout the Bay area, we recognize that what we’re growing may never be enough.
As both a plant grower and plant broker, Bay Area Landscape Pros have come to rely on us as the wholesale nursery that can get the exact plants in the quantity that you’re looking for when you need them.
Growing Plant List | 2023
Botanical Name | 1 Gal | 5 Gal | 15 Gal | 24" Box | 36" Box | Comments |
---|---|---|---|---|---|---|
A | ||||||
Abelia g. 'Kaleidoscope' | ![]() | ![]() | ||||
Abelia g. Prostrata | ![]() | |||||
Abelia grandiflora | ![]() | |||||
Abutilon | ![]() | ![]() | Various colors & varieties | |||
Acacia b. 'Purpurea' | ![]() | |||||
Acacia boormanii | ![]() | |||||
Acacia cognata | ![]() | |||||
Acacia cognata 'Cousin Itt' | ![]() | |||||
Acacia latifolia | ![]() | ![]() | ||||
Acacia melanoxylon | ![]() | |||||
Acacia stenophylla | ![]() | ![]() | ||||
Acacia vestita | ![]() | |||||
Acanthus mollis | ![]() | |||||
Acanthus spinosus | ![]() | |||||
Acer buergeranum | ![]() | ![]() | ![]() | |||
Acer campestre | ![]() | |||||
Acer circinatum | ![]() | |||||
Acer f. 'Autumn Blaze' | ![]() | |||||
Acer g. 'Ruby Slippers' | ![]() | 10 Gal container | ||||
Acer griseum | ![]() | ![]() | ![]() | |||
Acer macrophylla | ![]() | ![]() | ||||
Acer miyabei 'Morton' | ![]() | |||||
Acer p. 'Bloodgood' | ![]() | ![]() | ![]() | |||
Acer p. 'Emperor One' | ![]() | |||||
Acer p. 'Osakazuki' | ![]() | |||||
Acer p. 'Sango Kaku' | ![]() | ![]() | ![]() | |||
Acer p. 'Viridis' | ![]() | ![]() | ||||
Acer palmatum | ![]() | ![]() | ![]() | |||
Acer pla. 'Crimson King' | ![]() | ![]() | ||||
Acer r. 'Armstrong Gold' | ![]() | 10 Gal container | ||||
Acer r. 'October Glory' | ![]() | |||||
Acer r. 'Red Sunset' | ![]() | |||||
Acer shirasawanum 'Autumn Moon' | ![]() | |||||
Achillea millefolium | ![]() | Various colors & varieties | ||||
Acorus g. 'Ogon' | ![]() | |||||
Actinidia arguta | ![]() | Male & female | ||||
Adenanthos sericeus | ![]() | ![]() | ||||
Aegopodium podagraria variegatum | ![]() | |||||
Aesculus californica | ![]() | |||||
Aesculus carnea 'Briotti' | ![]() | |||||
Aesculus carnea 'Fort McNair' | ![]() | |||||
Agapanthus Blue Storm | ![]() | |||||
Agapanthus 'Elaine' | ![]() | |||||
Agapanthus o. 'Albus' | ![]() | ![]() | ||||
Agapanthus o. 'Rancho White' | ![]() | ![]() | ||||
Agapanthus orientalis | ![]() | ![]() | ||||
Agapanthus 'Peter Pan' | ![]() | |||||
Agapanthus 'Queen Anne' | ![]() | |||||
Agapanthus 'Storm Cloud' | ![]() | ![]() | ||||
Agapanthus 'Tinkerbell' | ![]() | ![]() | ||||
Agave attenuata | ![]() | |||||
Agave attenuata 'Nova' | ![]() | |||||
Agave 'Blue Flame' | ![]() | ![]() | ||||
Agave 'Blue Glow' | ![]() | ![]() | ![]() | |||
Agave parryi | ![]() | |||||
Agonis f. 'After Dark' | ![]() | ![]() | ||||
Agonis f. 'Burgundy' | ![]() | ![]() | ||||
Agonis flexuosa | ![]() | ![]() | ||||
Ajuga r. 'Catlin's Giant' | ![]() | |||||
Akebia quinata | ![]() | |||||
Allium l. 'Summer Beauty' | ![]() | |||||
Alnus rubra | ![]() | |||||
Aloe arborescens | ![]() | |||||
Aloe 'Johnson's hybrid' | ![]() | |||||
Aloe striata | ![]() | ![]() | ||||
Amaryllis belladonna | ![]() | |||||
Anemone hybrid | ![]() | Various colors & varieties | ||||
Anigozanthos flavidus | ![]() | ![]() | Various colors & varieties | |||
Apple | ![]() | Various varieties | ||||
Araucaria araucana | ![]() | |||||
Arbutus 'Marina' | ![]() | ![]() | ||||
Arbutus 'Marina' - std | ![]() | ![]() | ![]() | |||
Arbutus u. 'Compacta' | ![]() | ![]() | ![]() | |||
Arbutus u. 'Elfin King' | ![]() | ![]() | ![]() | |||
Arbutus u. 'Oktoberfest' | ![]() | ![]() | ![]() | |||
Arbutus unedo - std | ![]() | |||||
Armeria maritima | ![]() | |||||
Artemisia c. 'Canyon Gray' | ![]() | |||||
Artemisia douglasiana | ![]() | |||||
Artemisia 'Powis Castle' | ![]() | |||||
Asarum caudatum | ![]() | |||||
Asparagus d. 'Myerii' | ![]() | ![]() | ![]() | |||
Aspidistra elatior | ![]() | ![]() | ||||
Astelia banksii | ![]() | |||||
Astelia banksii - compact form | ![]() | |||||
Astelia 'Red Gem' | ![]() | |||||
Astelia 'Silver Shadow' | ![]() | |||||
Aster 'Purple Haze' | ![]() | |||||
Astilbe hybrid | ![]() | Various colors & varieties | ||||
Aucuba j. 'Mr. Goldstrike' | ![]() | |||||
Aucuba j. 'Serratifolia' | ![]() | |||||
Avocado | ![]() | ![]() | ![]() | Various varieties | ||
Azalea | ![]() | ![]() | ![]() | Various colors & varieties | ||
Azara dentata | ![]() | ![]() | ||||
Azara m. 'Variegata' | ![]() | ![]() | ![]() | |||
Azara microphylla | ![]() | ![]() | ||||
B | ||||||
Baccharis p. 'Pigeon Point' | ![]() | |||||
Baccharis p. 'Twin Peaks' | ![]() | ![]() | ||||
Bambusa m. 'Alphonse Karr' | ![]() | |||||
Bambusa m. 'Golden Goddess' | ![]() | |||||
Bambusa oldhamii | ![]() | ![]() | ||||
Bambusa textilis gracilis | ![]() | |||||
Berberis darwinii | ![]() | |||||
Berberis t. 'Cherry Bomb' | ![]() | |||||
Berberis t. 'Crimson Pygmy' | ![]() | |||||
Berberis t. 'Golden Rocket' | ![]() | |||||
Berberis t. 'Pygmy Ruby' | ![]() | |||||
Berberis t. 'Rose Glow' | ![]() | |||||
Bergenia cordifolia | ![]() | |||||
Bergenia crassifolia | ![]() | |||||
Betula jacquemontii | ![]() | ![]() | ||||
Betula nigra | ![]() | |||||
Betula pendula | ![]() | |||||
Bougainvillea | ![]() | ![]() | ![]() | Various colors & varieties | ||
Bouteloua g. 'Blonde Ambition' | ![]() | |||||
Bouteloua gracilis | ![]() | |||||
Brugmansia | ![]() | ![]() | Various colors & varieties | |||
Buddleia davidii | ![]() | ![]() | Various colors & varieties | |||
Bulbine frutescens - orange | ![]() | |||||
Bulbine frutescens - yellow | ![]() | |||||
Buxus | ![]() | ![]() | ![]() | Various varieties & forms | ||
C | ||||||
Calamagrostis a. 'Karl Foerster' | ![]() | ![]() | ||||
Calamagrostis a. 'Overdam' | ![]() | ![]() | ||||
Calamagrostis nutkaensis | ![]() | |||||
Callistemon v. 'Bottle Pop' | ![]() | |||||
Callistemon v. 'Little John' | ![]() | ![]() | ||||
Callistemon v. 'Slim' | ![]() | |||||
Callistemon viminalis | ![]() | |||||
Calocedrus decurrens | ![]() | |||||
Calycanthus occidentalis | ![]() | |||||
Camellia japonica | ![]() | ![]() | ![]() | Various colors & varieties | ||
Camellia sasanqua | ![]() | ![]() | Various colors & varieties | |||
Campanula poscharskyana | ![]() | |||||
Carex barbarae | ![]() | |||||
Carex buchananii | ![]() | |||||
Carex densa | ![]() | |||||
Carex flacca 'Blue Zinger' | ![]() | |||||
Carex glauca | ![]() | |||||
Carex praegracilis | ![]() | |||||
Carex texensis | ![]() | |||||
Carex tumulicola | ![]() | ![]() | ||||
Carpenteria c. 'Elizabeth' | ![]() | ![]() | ||||
Carpinus b. 'Fastigiata' | ![]() | ![]() | ||||
Cassia leptophylla | ![]() | ![]() | ||||
Ceanothus 'Blue Jeans' | ![]() | |||||
Ceanothus 'Centennial' | ![]() | ![]() | ||||
Ceanothus concha | ![]() | ![]() | ![]() | |||
Ceanothus 'Dark Star' | ![]() | ![]() | ![]() | |||
Ceanothus 'Frosty Blue' | ![]() | ![]() | ||||
Ceanothus g. 'Anchor Bay' | ![]() | ![]() | ||||
Ceanothus g. 'Diamond Heights' | ![]() | ![]() | ||||
Ceanothus g. 'Emily Brown' | ![]() | |||||
Ceanothus g. horizontalis | ![]() | ![]() | ||||
Ceanothus g. 'Kurt Zadnik' | ![]() | |||||
Ceanothus g. 'Yankee Point' | ![]() | ![]() | ||||
Ceanothus gloriosus | ![]() | |||||
Ceanothus hearstiorum | ![]() | ![]() | ||||
Ceanothus 'Joyce Coulter | ![]() | ![]() | ||||
Ceanothus 'Julia Phelps' | ![]() | ![]() | ||||
Ceanothus m. 'Point Sierra' | ![]() | |||||
Ceanothus m. 'Popcorn' | ![]() | ![]() | ||||
Ceanothus m. 'Valley Violet' | ![]() | |||||
Ceanothus r. 'Snowball' | ![]() | ![]() | ||||
Ceanothus 'Ray Hartman' - bush | ![]() | ![]() | ||||
Ceanothus 'Ray Hartman' - std | ![]() | ![]() | ||||
Ceanothus t. 'Skylark' | ![]() | ![]() | ||||
Ceanothus t. 'Snow Flurry' | ![]() | ![]() | ||||
Ceanothus 'Victoria' | ![]() | |||||
Ceanothus 'Wheeler Canyon' | ![]() | |||||
Cedrus a. glauca | ![]() | |||||
Cedrus a. glauca pendula | ![]() | |||||
Cedrus deodora | ![]() | |||||
Centranthus ruber 'Albus' | ![]() | |||||
Ceratostigma griffithii | ![]() | |||||
Ceratostigma plumbaginoides | ![]() | |||||
Ceratostigma wilmottianum | ![]() | |||||
Cercis c. 'Forest Pansy' | ![]() | |||||
Cercis canadensis | ![]() | |||||
Cercis occidentalis | ![]() | ![]() | ||||
Cercis occidentalis 'Claremont' | ![]() | |||||
Chamaecyparis o. 'Gracilis' | ![]() | |||||
Chamaerops humilis | ![]() | |||||
Chinobambusa quadrangularis | ![]() | |||||
Chionanthus retusus | ![]() | ![]() | ||||
Choisya t. 'Aztec Pearl' | ![]() | |||||
Choisya t. 'Sundance' | ![]() | |||||
Choisya ternata | ![]() | ![]() | ![]() | |||
Chondropetalum elephantinum | ![]() | ![]() | ||||
Chondropetalum t. 'El Campo' | ![]() | ![]() | ||||
Chondropetalum tectorum | ![]() | ![]() | ||||
Cinnamomum camphora | ![]() | ![]() | ||||
Cissus antartica | ![]() | |||||
Cistanthe grandiflora | ![]() | ![]() | ||||
Cistus 'Blanche' | ![]() | |||||
Cistus hybridus | ![]() | |||||
Cistus ladanifer | ![]() | ![]() | ||||
Cistus purpureus | ![]() | ![]() | ||||
Cistus salvifolius | ![]() | ![]() | ||||
Cistus 'Santa Cruz' | ![]() | |||||
Cistus skanbergii | ![]() | |||||
Cistus 'Sunset' | ![]() | ![]() | ||||
Cistus 'Victor Reiter' | ![]() | |||||
Clematis armandii | ![]() | ![]() | ||||
Clematis ligusticifolia | ![]() | |||||
Clivia miniata | ![]() | ![]() | ||||
Cocos plumosa | ![]() | ![]() | ![]() | |||
Coleonema album | ![]() | ![]() | ||||
Coleonema p. Compacta | ![]() | ![]() | ||||
Coleonema p. 'Sunset Gold' | ![]() | ![]() | ||||
Coleonema pulchrum | ![]() | |||||
Convolvulus mauritanicus | ![]() | |||||
Coprosma k. 'variegata' | ![]() | |||||
Coprosma kirkii | ![]() | |||||
Coprosma repens | ![]() | Various varieties | ||||
Cordyline a. 'Red Sensation' | ![]() | |||||
Cordyline a. 'Torbay Dazzler' | ![]() | ![]() | ||||
Cordyline australis | ![]() | ![]() | ||||
Cordyline h. 'Electric Pink' | ![]() | ![]() | ||||
Cordyline h. 'Jured' | ![]() | ![]() | ||||
Cordyline indivisa | ![]() | |||||
Cornus 'Eddie's White Wonder' | ![]() | ![]() | ||||
Cornus f. 'Cloud Nine' | ![]() | |||||
Cornus f. 'Rubra' | ![]() | |||||
Correa 'Ivory Bells' | ![]() | ![]() | Have a few in 7 Gal | |||
Correa p. 'Dusky Bells' | ![]() | ![]() | ||||
Correa 'Pink Eyre' | ![]() | |||||
Correa pulchella | ![]() | |||||
Correa r. 'Kangaroo Island' | ![]() | |||||
Correa 'Ray's Tangerine' | ![]() | |||||
Correa 'Sister Dawn' | ![]() | |||||
Correa 'Wyn's Wonder' | ![]() | ![]() | ||||
Cosmos a. 'Chocamocha' | ![]() | |||||
Cotoneaster buxifolia 'nana' | ![]() | |||||
Cotoneaster d. 'Coral Beauty' | ![]() | |||||
Cotoneaster d. 'Lowfast' | ![]() | |||||
Cotoneaster lacteus | ![]() | ![]() | ||||
Cotoneaster m. thymifolius | ![]() | |||||
Cotoneaster salicifolius | ![]() | |||||
Cotoneaster salicifolius repens | ![]() | |||||
Crataegus l. 'Paul's Scarlet' | ![]() | |||||
Crataegus lavallei | ![]() | |||||
Crocosmia h. 'Lucifer' | ![]() | |||||
Cupaniopsis anacardioides | ![]() | ![]() | ||||
Cupressocyparis l. 'Emerald Isle' | ![]() | |||||
Cupressus macrocarpa | ![]() | ![]() | ||||
Cupressus sempervirens | ![]() | |||||
Cyathea cooperi | ![]() | ![]() | ||||
Cyrtomium falcatum | ![]() | |||||
D | ||||||
Dahlia hybrid | ![]() | |||||
Dendromecon harfordii | ![]() | |||||
Deschampsia c. 'Northern Lights' | ![]() | |||||
Deschampsia c. 'Schottland' | ![]() | |||||
Deschampsia caespitosa | ![]() | |||||
Dianella 'Blutopia' | ![]() | |||||
Dianella c. 'Casa Blue' | ![]() | |||||
Dianella c. 'Little Beca' | ![]() | |||||
Dianella 'Clarity Blue' | ![]() | |||||
Dianella 'Little Rev' | ![]() | ![]() | ||||
Dianella t. 'Tasred' | ![]() | |||||
Dianella t. 'Variegata' | ![]() | |||||
Dianella tasmanica | ![]() | |||||
Dicksonia antartica | ![]() | ![]() | ![]() | |||
Dierama pulcherrimum | ![]() | |||||
Dietes bicolor | ![]() | |||||
Dietes bicolor 'Pure Gold' | ![]() | |||||
Dietes iridoides 'John's Runner' | ![]() | |||||
Dietes 'Lemon Drop' | ![]() | |||||
Dietes 'Orange Drop' | ![]() | |||||
Dietes vegeta | ![]() | |||||
Dietes v. 'Variegata' | ![]() | ![]() | ||||
Digitalis | ![]() | |||||
Disctictus buccinatoria | ![]() | ![]() | ||||
Disctictus rivers | ![]() | |||||
Dodonea v. purpurea | ![]() | ![]() | ![]() | |||
Doryanthes palmeri | ![]() | |||||
Dymondia margaretae | ![]() | |||||
E | ||||||
Echium fastuosum | ![]() | ![]() | ![]() | |||
Elaeagnus e. 'Gilt Edge' | ![]() | ![]() | ||||
Elegia capensis | ![]() | |||||
Eleocarpus decipiens | ![]() | |||||
Ensete v. 'Maurelii' | ![]() | ![]() | ||||
Equisetum hyemale | ![]() | |||||
Erigeron glaucus | ![]() | Various varieties | ||||
Erigeron k. 'Moerheimii' | ![]() | |||||
Erigeron karvinskianus | ![]() | |||||
Eriobotrya deflexa | ![]() | |||||
Eriobotrya japonica | ![]() | ![]() | ||||
Eriogonum sp. | ![]() | ![]() | Various species | |||
Escallonia fradesii | ![]() | ![]() | ![]() | |||
Escallonia rubra | ![]() | ![]() | ||||
Eucalyptus citriodora | ![]() | |||||
Eucryphia i. 'Mt. Usher' | ![]() | ![]() | ||||
Euonymus f. colorata | ![]() | ![]() | ||||
Euonymus f. 'Golden Prince' | ![]() | |||||
Euonymus f. 'Harlequin' | ![]() | |||||
Euonymus f. 'Ivory Jade' | ![]() | |||||
Euonymus j. 'Aureo Variegatus' | ![]() | |||||
Euonymus j. 'Silver King' | ![]() | |||||
Euonymus j. 'Silver Princess' | ![]() | |||||
Euphorbia a. 'Robbiae' | ![]() | |||||
Euphorbia 'Black Bird' | ![]() | |||||
Euphorbia c. wulfenii | ![]() | ![]() | ||||
Euphorbia lambii | ![]() | |||||
Euphorbia myrsinites | ![]() | |||||
Euphorbia rigida | ![]() | |||||
Euryops p. 'Munchkin' | ![]() | |||||
F | ||||||
Fagus s. 'Riversii' | ![]() | |||||
Fagus s. 'Purple Fountain' | ![]() | |||||
Fagus s. 'Tricolor' | ![]() | |||||
Fargesia rufa | ![]() | |||||
Fatshedera lizei 'Variegata' | ![]() | |||||
Fatsia j. 'Variegata' | ![]() | |||||
Feijoa sellowiana | ![]() | ![]() | ||||
Festuca c. 'Serpentine Blue' | ![]() | |||||
Festuca californica | ![]() | |||||
Festuca g. 'Beyond Blue' | ![]() | |||||
Festuca g. 'Elija Blue' | ![]() | |||||
Festuca g. 'Siskiyou Blue' | ![]() | |||||
Festuca idahoensis | ![]() | |||||
Festuca mairei | ![]() | |||||
Festuca rubra | ![]() | |||||
Ficus m. 'nitida' - patio | ![]() | |||||
Ficus m. 'nitida' - column | ![]() | ![]() | ||||
Ficus m. 'nitida' - std | ![]() | ![]() | ![]() | |||
Ficus pumila | ![]() | ![]() | ||||
Fragaria c. 'Lipstick' | ![]() | |||||
Fragaria chiloensis | ![]() | |||||
Fraxinus oxy. 'Raywood' | ![]() | |||||
Fremontodendron c. 'California Glory' | ![]() | |||||
Fremontodendron c. 'Ken Taylor' | ![]() | |||||
Fremontodendron c. 'Pacific Sunset' | ![]() | |||||
Fremontodendron c. 'San Gabriel' | ![]() | |||||
Fuchsia thymifolia | ![]() | ![]() | ||||
Furcraea foetida | ![]() | |||||
G | ||||||
Galium odoratum | ![]() | |||||
Gardenia jasminoides | ![]() | ![]() | Various colors & varieties | |||
Garrya e. 'Evie' | ![]() | ![]() | ![]() | |||
Garrya e. 'James Roof' | ![]() | ![]() | ||||
Gaultheria shallon | ![]() | |||||
Geijera parviflora | ![]() | ![]() | ||||
Geranium c. 'Biokovo' | ![]() | |||||
Geranium c. 'Karmina' | ![]() | |||||
Geranium c. 'St. Ola' | ![]() | |||||
Geranium m. 'Bevan's Variety' | ![]() | |||||
Geranium 'Rozanne' | ![]() | |||||
Geranium sanguineum | ![]() | |||||
Ginkgo b. 'Autumn Gold' | ![]() | ![]() | ||||
Grevillea 'Moonlight' | ![]() | ![]() | ||||
Grevillea l. 'Coastal Gem' | ![]() | ![]() | ||||
Grevillea l. 'Mt. Tamboritha' | ![]() | ![]() | ||||
Grevillea 'Long John' | ![]() | |||||
Grevillea 'Magic Lantern' | ![]() | |||||
Grevillea noelii | ![]() | |||||
Grevillea robusta | ![]() | |||||
Grevillea rosmarinifolia | ![]() | |||||
Grevillea 'Ruby Clusters' | ![]() | |||||
Griselinia l. 'Variegata' | ![]() | ![]() | ![]() | |||
Griselinia littoralis | ![]() | ![]() | ![]() | |||
H | ||||||
Hardenbergia v. 'Alba' | ![]() | |||||
Hardenbergia v. 'Happy Wanderer' | ![]() | ![]() | ||||
Hardenbergia violacea | ![]() | ![]() | ||||
Hebe 'Lake' | ![]() | |||||
Hebe 'Patty's Purple' | ![]() | |||||
Hebe 'Variegata' | ![]() | |||||
Hedera c. 'Gloire de Marengo' | ![]() | |||||
Hedera canariensis | ![]() | |||||
Hedera h. 'Needlepoint' | ![]() | |||||
Hedera helix | ![]() | |||||
Helianthemum n. 'Wisley Pink' | ![]() | |||||
Helichrysum p. 'Limelight' | ![]() | |||||
Helictotrichon sempervirens | ![]() | ![]() | ||||
Helleborus foetidus | ![]() | |||||
Helleborus orientalis | ![]() | |||||
Helleborus 'Molly's White' | ![]() | |||||
Hemerocallis hybrid | ![]() | Various colors & varieties | ||||
Hesperaloe parviflora | ![]() | |||||
Heteromeles arbutifolia | ![]() | ![]() | ||||
Heuchera hybrid | ![]() | Various colors & varieties | ||||
Heuchera maxima | ![]() | ![]() | ||||
Heuchera sanguinea | ![]() | |||||
Hibbertia volubilis | ![]() | |||||
Himalayacalamus f. 'Damarapa' | ![]() | |||||
Himalayacalamus f. 'Teague's Blue' | ![]() | |||||
Himalayacalamus hookeri | ![]() | |||||
Hydrangea arborescens | ![]() | ![]() | Various varieties | |||
Hydrangea macrophylla | ![]() | ![]() | ![]() | Various varieties & colors | ||
Hydrangea paniculata | ![]() | ![]() | ![]() | Various varieties | ||
Hydrangea petiolaris | ![]() | ![]() | ||||
Hydrangea quercifolia | ![]() | ![]() | ![]() | Various varieties | ||
Hymenosporum flavum | ![]() | ![]() | ||||
Hypericum calycinum | ![]() | |||||
Hypericum moserianum | ![]() | |||||
I | ||||||
Iberis sempervirens | ![]() | |||||
Ilex cor. 'Burfordii' | ![]() | |||||
Ilex cre. 'Sky Pencil' | ![]() | ![]() | 10 Gal container | |||
Ilex vomitaria 'Nana' | ![]() | |||||
Ipomea acuminata | ![]() | |||||
Iris ensata 'Happy Awakening' | ![]() | |||||
Iris germanica | ![]() | |||||
Iris p. c. 'Canyon Snow' | ![]() | |||||
Iris Pacific Coast hybrid - lavender | ![]() | |||||
J | ||||||
Jacaranda mimosifolia | ![]() | ![]() | ||||
Jasminum polyanthum | ![]() | |||||
Juncus 'Carman's Japanese' | ![]() | |||||
Juncus e. 'Quartz Creek' | ![]() | ![]() | ||||
Juncus e. 'Brunneus' | ![]() | |||||
Juncus e. 'Spiralis' | ![]() | |||||
Juncus p. 'Carman's Japanese' | ![]() | |||||
Juncus p. 'Elk Blue' | ![]() | ![]() | ||||
Juncus patens | ![]() | ![]() | ||||
Juniperus c. 'Torulosa' | ![]() | |||||
Juniperus squamata 'Blue Star' | ![]() | |||||
K | ||||||
Kniphofia uvaria hybrids | ![]() | Various colors & varieties | ||||
Koelreuteria bipinnata | ![]() | |||||
Koelreuteria paniculata | ![]() | |||||
L | ||||||
Laburnum w. 'Vossi' | ![]() | |||||
Lagerstroemia 'Dynamite' - std | ![]() | ![]() | ||||
Lagerstroemia 'Natchez' - std | ![]() | ![]() | ||||
Lagerstroemia 'Tuscarora' - std | ![]() | ![]() | ||||
Lagunaria patersonii | ![]() | ![]() | ![]() | |||
Lantana montevidensis | ![]() | ![]() | ||||
Laurus n. 'Emerald Wave' | ![]() | |||||
Laurus n. 'Little Ragu' | ![]() | |||||
Laurus n. 'Saratoga' | ![]() | ![]() | ![]() | |||
Laurus nobilis - bush | ![]() | ![]() | ![]() | ![]() | ||
Laurus nobilis - std | ![]() | ![]() | ||||
Lavandula a. 'Hidcote' | ![]() | |||||
Lavandula a. 'Munstead' | ![]() | ![]() | ||||
Lavandula angustifolia | ![]() | ![]() | ||||
Lavandula dentata | ![]() | ![]() | ||||
Lavandula 'Goodwin Creek' | ![]() | |||||
Lavanadula heterophylla | ![]() | |||||
Lavandula i. 'Grosso' | ![]() | ![]() | ||||
Lavandula i. 'Phenomenal' | ![]() | |||||
Lavandula i. 'Provence' | ![]() | |||||
Lavandula s. 'Otto Quast' | ![]() | ![]() | ||||
Lavandula s. 'Silver Anouk' | ![]() | |||||
Lavatera assurgentiflora | ![]() | |||||
Lavatera maritima | ![]() | ![]() | ||||
Lavatera t. 'Kew Rose' | ![]() | |||||
Leonotis leonorus | ![]() | ![]() | ||||
Leptospermum laevigatum | ![]() | ![]() | ![]() | |||
Leptospermum l. 'Reevesii' | ![]() | |||||
Leptospermum s. 'Helen Strybing' | ![]() | ![]() | ||||
Leptospermum s. 'Pink Cascade' | ![]() | |||||
Leptospermum s. 'Ruby Glow' | ![]() | ![]() | ||||
Leptospermum s. 'Snow White' | ![]() | ![]() | ||||
Leptospermum x 'Dark Shadows' | ![]() | |||||
Leucadendron 'Blush' | ![]() | |||||
Leucadendron 'Jester' | ![]() | ![]() | ||||
Leucadendron 'Red Gem' | ![]() | |||||
Leucadendron 'Safari Goldstrike' | ![]() | ![]() | ||||
Leucadendron 'Safari Sunset' | ![]() | |||||
Leymus c. 'Canyon Prince' | ![]() | ![]() | ||||
Leymus t. 'Grey Dawn' | ![]() | |||||
Leymus t. 'Lagunita' | ![]() | |||||
Liatris spicata | ![]() | |||||
Libertia peregrinans | ![]() | |||||
Ligustrum j. Texanum | ![]() | ![]() | ||||
Ligustrum ovalifolium | ![]() | |||||
Ligustrum s. 'Sunshine' | ![]() | |||||
Lilium pardalinum | ![]() | |||||
Limonium perezii | ![]() | ![]() | ||||
Liriope m. 'Big Blue' | ![]() | |||||
Liriope m. 'Monroe's White' | ![]() | |||||
Liriope m. 'Silvery Sunproof' | ![]() | |||||
Liriope s. 'Silver Dragon' | ![]() | |||||
Lithodora diffusa | ![]() | |||||
Lomandra | ![]() | ![]() | Various varieties | |||
Lonicera involucrata | ![]() | |||||
Lonicera j. 'Purpurea' | ![]() | |||||
Lonicera n. 'Lemon Beauty' | ![]() | |||||
Lonicera n. 'Maigrun' | ![]() | |||||
Loropetalum c. 'Chang Nian Hung'/ Everred | ![]() | ![]() | ||||
Loropetalum c. 'Jazz Hands' | ![]() | |||||
Loropetalum c. 'Plum Delight' | ![]() | ![]() | ||||
Loropetalum c. 'Purple Diamond' | ![]() | |||||
Loropetalum c. 'Purple Majesty' | ![]() | ![]() | ||||
Loropetalum c. 'Razzleberri' | ![]() | ![]() | ||||
Loropetalum c. 'Sizzling Pink' | ![]() | ![]() | ||||
Loropetalum c. 'Snow Panda' | ![]() | ![]() | ||||
Loropetalum c. 'Suzanne' | ![]() | |||||
Loropetalum chinense | ![]() | ![]() | ||||
Luma apiculata | ![]() | ![]() | ||||
Lyonothamnus floribundus asplenifolius | ![]() | ![]() | ||||
Lysimachia nummularia | ![]() | |||||
M | ||||||
Magnolia grandiflora hybrid | ![]() | ![]() | Various varieties | |||
Magnolia g. 'Little Gem' | ![]() | ![]() | ||||
Magnolia soulangeana | ![]() | ![]() | Various varieties | |||
Magnolia stellata | ![]() | Various varieties | ||||
Mahonia lomariifolia | ![]() | ![]() | ||||
Malus floribunda | ![]() | ![]() | ||||
Maytenus b. 'Green Showers' | ![]() | ![]() | ||||
Melaleuca nesophila | ![]() | ![]() | ||||
Melaleuca quinquenervia | ![]() | ![]() | ||||
Melica californica | ![]() | |||||
Melica imperfecta | ![]() | |||||
Metasequoia glyptostroboides | ![]() | |||||
Metrosideros excelsus | ![]() | ![]() | ||||
Metrosideros excelsus - std | ![]() | ![]() | ![]() | |||
Michelia champaca | ![]() | ![]() | ||||
Michelia d. 'Silver Cloud' | ![]() | |||||
Mimulus aurantiacus | ![]() | |||||
Mimulus cardinalis | ![]() | |||||
Mimulus hybrid | ![]() | |||||
Miscanthus s. 'Adagio' | ![]() | ![]() | ||||
Miscanthus s. 'Gold Bar' | ![]() | |||||
Miscanthus s. 'Gracillimus' | ![]() | ![]() | ||||
Miscanthus s. 'Little Kitten' | ![]() | |||||
Miscanthus s. 'Morning Light' | ![]() | |||||
Miscanthus s. 'Strictus' | ![]() | |||||
Miscanthus s. 'Yaku Jima' | ![]() | |||||
Miscanthus transmorrisonensis | ![]() | |||||
Muehlenbeckia axillaris | ![]() | |||||
Muehlenbeckia complexa | ![]() | |||||
Muhlenbergia c. 'Pink Flamingo' | ![]() | |||||
Muhlenbergia c. Pink Mist' | ![]() | |||||
Muhlenbergia c. 'Regal Mist' | ![]() | |||||
Muhlenbergia c. 'White Cloud' | ![]() | |||||
Muhlenbergia capillaris | ![]() | |||||
