Specialty Plants
Unusual specimens + size.
Our Specialty Plant List features unusual, oversized, and somewhat unconventional items that might be just what you’re looking for as a featured plant or a pair of unique specimens for your project.
These items are not your vanilla variety of trees or large shrubs. What’s more, we’re offering these unique items at special prices that make them even more attractive. Contact us online or call us at 650.755.2330 to learn more.
Specialty Items | Large Size + Limited Quan. | Winter 2023
Botanical Name | 24" Box | 30" Box | 36" Box | 48" Box | Quan | Specifications | Comments |
---|---|---|---|---|---|---|---|
Acacia baileyana purpurea | ![]() | 2 | 9' x 5' x 1" | ||||
Acer r. October Glory | ![]() | 7 | 18' x 7.5' x 2.75-3" | ||||
Arbutus 'Marina' - bush | ![]() | 6 | 4' x 3-1/2-4' | ||||
Arbutus 'Marina' - bush | ![]() | 5 | 6' x 5' | ||||
Arbutus 'Marina' - std | ![]() | 8 | 8' x 3-1/2-4' x 1-1/2" | Strawberry tree with orange red bark | |||
Bambusa oldhamii | ![]() | 6 | 9' x 2-1/2'-3' | ||||
Betula jacquemontii - std | ![]() | 21 | 18.5-19' x 5.5' x 2.75-3" | ||||
Betula jacquemontii - std | ![]() | 2 | 19.5' x 8' x 3.5" | ||||
Brachychiton populneus | ![]() | 2 | 11' x 4' x 4-1/2" | Bottle Tree | Evergreen | |||
Cassia leptophylla | ![]() | 2 | 9' x 5' x 1-3/4" | ||||
Ceanothus Ray Hartman - std | ![]() | 8 | 9' x 3-3-1/2' x 1" | ||||
Cedrus atlantica glauca | ![]() | 5 | 9' x 4' x 2-1/4" | ||||
Cedrus deodora | ![]() | 4 | 9' x 5' | ||||
Cedrus deodora Prostrate Beauty | ![]() | 4 | 6' x 5' | ||||
Cordyline australis | ![]() | 5 | 4-5' x 4' | ||||
Cupressus g. 'Raywood's Weeping' | ![]() | 3 | 9' x 3' | ||||
Cupressus macrocarpa | ![]() | 5 | 10' x 3-1/2-4' | Monterey Cypress | Evergreen | |||
Cyathea cooperi | ![]() | 2 | 3' x 5' | ||||
Dodonea v. Purpurea | ![]() | 6 | 10' x 4' | ||||
Draceana draco | ![]() | 3 | 3' x 3-1/2' | ||||
Ensete v. maurelii | ![]() | 2 | 7-8' x 8-9' | ||||
Ficus nitida - columnar | ![]() | 2 | 11' x 4' | ||||
Grevillea robusta | ![]() | 5 | 11' x 5-1/2-6' x 2" | Australian Silk Oak | Fast gGowing Evergreen | |||
Hymenosporum flavum | ![]() | 4 | 10' x 3' x 1-1/2" | ||||
Ilex x meserveae Blue Princess | ![]() | 5 | 5' x 4-1/2' | ||||
Jacaranda mimosifolia - std | ![]() | 2 | 10' x 4' x 2" | ||||
Laurus nobilis - std | ![]() | 6 | 8' x 3-1/2-4' x 1-3/4" | Bay Laure | Evergreen | |||
Laurus nobilis Saratoga - std | ![]() | 10 | 8' x 2-1/2-3'x 1-1/8" | ||||
Leptospermum laevigatum | ![]() | 3 | 5' x 4' | ||||
Magnolia g. Samuel Sommer | ![]() | 5 | 11.5' x 5.5' x 1.75" | ||||
Maytenus b. 'Green Showers' | ![]() | 5 | 7' x 3' x 1-1/2" | Graceful Weeping Evergreen | |||
Metrosideros excelsus - std | ![]() | 5 | 8' x 4' x 1-1/2" | ||||
Michelia champaca | ![]() | 5 | 6' x 4' x 1" | ||||
Myrica californica | ![]() | 5 | 5' x 3' | ||||
Olea e. Swan Hill - std | ![]() | 4 | 11' x 4.5-5' x 1.5-1.75" | ||||
Picea glauca pendula | ![]() | 4 | 6' x 3' | ||||
Picea pungesn Baby Blue | ![]() | 2 | 5' x 4-1/2' | ||||
Pinus nigra | ![]() | 2 | 5' x 4' | ||||
Pinus thunbergii Thunderhead | ![]() | 2 | 6' x 4' | ||||
Pittosporum eugenoides - bush | ![]() | 5 | 5-6' x 3-1/2-4' | ||||
Pittosporum eugenoides - std | ![]() | 5 | 9' x 4' x 1-1/2" | ||||
Pittosporum t. Silver Sheen | ![]() | 5 | 5-1/2-6' X 4-4-1/2' | ||||
Pittosporum t. Wrinkled Blue | ![]() | 8 | 6' x 4' | ||||
Pittosporum undulatum - std | ![]() | 6 | 9-10' x 3-1/2' x 1-1/2" | ||||
Pittosporum undulatum - std | ![]() | 3 | 11' x 5' x 2-1/2" | ||||
Prunus laurocerasus - std | ![]() | 10 | 7' x 3' x 1-1/4" | English Laurel | Evergreen | |||
Pyrus kawakamii | ![]() | 3 | 8' x 6' x 2" | ||||
Rhamnus a. John Edwards - column | ![]() | 8 | 8' x 2-1/2' | ||||
Schinus molle | ![]() | 6 | 8' x 3-1/2' x 1-1/2" | ||||
Schinus terebinthifolius | ![]() | 2 | 9' x 5' x 2-1/4" | ||||
Tibouchina urvilleana - patio | ![]() | 4 | 7' x 4' x 1-1/4" | ||||
Tipuana tipu | ![]() | 1 | 12' x 7-8' x 4-1/4" | ||||
Tristania conferta | ![]() | 5 | 10' x 4-5' x 1-1/4" | Brisbane Box | Evergreen | |||
Tristania conferta | ![]() | 4 | 12' x 5-6' x 3" | ||||
Tristania laurina - std | ![]() | 10 | 9' x 3-4' x 1-1/4" | ||||
Tristania l. 'Elegant' - std | ![]() | 5 | 9' x 3-1/2-4' x 1-3/4" | Water Gum Tree | Evergreen | |||
Tristania l. 'Elegant' - std | ![]() | 2 | 10' x 5' x 2-1/4" | ||||
Washingtonia robusta | ![]() | 5 | 3-1/2' x 4' | ||||
Yucca gloriosa variegata | ![]() | 3 | 4' x 3' |
“They consistently have a great selection and plant variety that I just can’t find at other ordinary nurseries.”
Scott WheelerThe Urban Arborist 
“It’s great to have a partner that can locate out of the ordinary plants. ”
Jeffrey F. GamboniLandscape Architect 
“The prices are the best around and the staff are knowledgeable and friendly.”
John HerbertGentle Giant’s Gardening 
Previous
Next
What are we growing right now?
Learn what’s growing throughout our facilities and available for pick up or delivery.