Specialty Plants
Unusual specimens + size.
Our Specialty Plant List features unusual, oversized, and somewhat unconventional items that might be just what you’re looking for as a featured plant or a pair of unique specimens for your project.
These items are not your vanilla variety of trees or large shrubs. What’s more, we’re offering these unique items at special prices that make them even more attractive. Contact us online or call us at 650.755.2330 to learn more.
Specialty Items | Large Size + Limited Quan. | Spring 2023
Botanical Name | 24" Box | 30" Box | 36" Box | 48" Box | Quan | Specifications | Comments |
---|---|---|---|---|---|---|---|
Acer campestre | ![]() | 2 | 11' x 4-5' x 4-1/2" | Field Maple | Deciduous | |||
Acer ginnala Flame | ![]() | 2 | 9' x 4-1/2-5' x 1-1/2" | ||||
Acer p. Bloodgood | ![]() | 5 | 6' x 3-1/2-4' | ||||
Acer p. Katsura | ![]() | 1 | 9' x 5-6' | ||||
Acer p. Seiryu | ![]() | 1 | 10' x 7' x 3-1/2" | ||||
Acer p. Shishigashira | ![]() | 5 | 6' x 2-1/2' | ||||
Acer p. Tamukeyama | ![]() | 8 | 7' x 8' | ||||
Acer r. October Glory | ![]() | 6 | 18' x 7.5' x 2.75-3" | ||||
Aesculus c. Briotti | ![]() | 5 | 11' x 5' x 2-1/4" | Red Horsechestnut | Deciduous | |||
Aesculus c. Fort McNair | ![]() | 8 | 8' x 3-1/2-4' x 1-1/2" | ||||
Agonis f. After Dark | ![]() | 3 | 7' x 3' x 1-1/8" | Peppermint Tree with dark burgundy foliage | |||
Agonis flexuosa | ![]() | 4 | 7-1/2' x 4-1/2-5' x 1" | ||||
Arbutus 'Marina' - bush | ![]() | 6 | 4' x 3-1/2-4' | ||||
Arbutus 'Marina' - bush | ![]() | 5 | 6' x 5' | ||||
Arbutus 'Marina' - std | ![]() | 8 | 8' x 3-1/2-4' x 1-1/2" | Strawberry tree with orange red bark | |||
Azara microphylla | ![]() | 2 | 9' x 3-3-1/2' | ||||
Bambusa oldhamii | ![]() | 6 | 9' x 2-1/2'-3' | ||||
Betula jacquemontii - std | ![]() | 21 | 18.5-19' x 5.5' x 2.75-3" | ||||
Betula jacquemontii - std | ![]() | 2 | 19.5' x 8' x 3.5" | ||||
Brachychiton populneus | ![]() | 2 | 11' x 4' x 4-1/2" | Bottle Tree | Evergreen | |||
Cedrus atlantica glauca | ![]() | 5 | 9' x 4' x 2-1/4" | ||||
Cedrus deodora | ![]() | 4 | 9' x 5' | ||||
Cedrus deodora Prostrate Beauty | ![]() | 4 | 6' x 5' | ||||
Cornus capitata Mt. Moon | ![]() | 8 | 7' x 3' x 3/4" | ||||
Cupressus g. 'Raywood's Weeping' | ![]() | 3 | 9' x 3' | ||||
Cupressus macrocarpa | ![]() | 5 | 10' x 3-1/2-4' | Monterey Cypress | Evergreen | |||
Cyathea cooperi | ![]() | 2 | 3' x 5' | ||||
Dodonea v. Purpurea | ![]() | 2 | 10' x 4' | ||||
Draceana draco | ![]() | 3 | 3' x 3-1/2' | ||||
Ficus nitida - columnar | ![]() | 1 | 11' x 4' | ||||
Grevillea robusta | ![]() | 5 | 11' x 5-1/2-6' x 2" | Australian Silk Oak | Fast growing evergreen | |||
Ilex x meserveae Blue Princess | ![]() | 5 | 5' x 4-1/2' | ||||
Laurus nobilis - std | ![]() | 6 | 8' x 3-1/2-4' x 1-1/4" | Bay Laure | Evergreen | |||
Laurus nobilis Saratoga - bush | ![]() | 10 | 4' x 3-1/2' | ||||
Leptospermum laevigatum | ![]() | 2 | 6' x 4' | ||||
Magnolia g. Samuel Sommer | ![]() | 5 | 11.5' x 5.5' x 1.75" | ||||
Maytenus b. 'Green Showers' | ![]() | 5 | 7' x 3' x 1-1/2" | Graceful weeping evergreen | |||
Metrosideros excelsus - bush | ![]() | 5 | 5-1/2-6' x 6' | ||||
Metrosideros excelsus - std | ![]() | 5 | 8' x 4' x 1-1/2" | ||||
Myrica californica | ![]() | 5 | 5' x 3-3-1/2' | Pacific Wax Myrtle | Evergreen | |||
Olea e. Majestic Beauty - std | ![]() | 2 | 7-1/2' x 3' x 1-1/4" | ||||
Olea e. Swan Hill - std | ![]() | 4 | 11' x 4.5-5' x 1.5-1.75" | ||||
Picea glauca pendula | ![]() | 4 | 6' x 3' | ||||
Pinus canariensis | ![]() | 1 | 13' x 7' | ||||
Pinus nigra | ![]() | 2 | 5' x 4' | Austrian Black Pine | Evergreen conifer | |||
Pinus thunbergii Thunderhead | ![]() | 2 | 6' x 4' | ||||
Pittosporum eugenoides - bush | ![]() | 5 | 5-6' x 3-1/2-4' | ||||
Pittosporum eugenoides - std | ![]() | 5 | 9' x 4' x 1-1/2" | ||||
Pittosporum t. Silver Sheen | ![]() | 5 | 5-1/2-6' X 4-4-1/2' | ||||
Pittosporum t. Wrinkled Blue | ![]() | 8 | 6' x 4' | ||||
Pittosporum tenuifolium - std | ![]() | 5 | 10' x 3-1/2' x 1-1/2" | ||||
Pittosporum undulatum - std | ![]() | 6 | 9-10' x 3-1/2' x 1-3/8" | ||||
Pittosporum undulatum - std | ![]() | 2 | 11' x 5' x 2-1/2" | ||||
Prunus laurocerasus - std | ![]() | 10 | 7' x 3' x 1-1/4" | English Laurel | Evergreen | |||
Prunus s. Kwanzan | ![]() | 3 | 9' x 4' x 1-1/4" | ||||
Prunus y. Akebono | ![]() | 7 | 9' x 4' x 2-1/4" | ||||
Rhamnus a. John Edwards - column | ![]() | 8 | 8' x 2-1/2-3' | ||||
Schinus molle | ![]() | 5 | 8' x 3-1/2' x 1-1/2" | ||||
Tristania conferta | ![]() | 5 | 10' x 4-5' x 1-1/4" | Brisbane Box | Evergreen | |||
Tristania conferta | ![]() | 4 | 12' x 5-6' x 3" | ||||
Tristania laurina - std | ![]() | 10 | 9' x 3-4' x 1-1/4" | ||||
Tristania l. 'Elegant' - std | ![]() | 5 | 9' x 3-1/2-4' x 1-3/4" | Water Gum Tree | Evergreen | |||
Tristania l. 'Elegant' - std | ![]() | 1 | 11' x 5' x 3" | ||||
Ulmus p. Emerald Sunshine | ![]() | 8 | 10' x 2-1/2-3' x 1-1/2" | ||||
Ulmus p. True Green | ![]() | 1 | 9' x 6' x 2-1/8" | ||||
Yucca gloriosa variegata | ![]() | 2 | 4' x 3' |
“They consistently have a great selection and plant variety that I just can’t find at other ordinary nurseries.”
Scott WheelerThe Urban Arborist 
“It’s great to have a partner that can locate out of the ordinary plants. ”
Jeffrey F. GamboniLandscape Architect 
“The prices are the best around and the staff are knowledgeable and friendly.”
John HerbertGentle Giant’s Gardening 
Previous
Next
What are we growing right now?
Learn what’s growing throughout our facilities and available for pick up or delivery.