Specialty Plants
Unusual specimens + sizes.
Our Specialty Plant List features unusual, oversized and somewhat unconventional items that might be just what you’re looking for as a featured plant or a pair of unique specimens for your project.
These items are not your vanilla variety of trees or large shrubs. What’s more, we’re offering these unique items at special prices that make them even more attractive. Contact us online or call us at 650.755.2330 to learn more.
Specialty Items | Large Size + Limited Quan. | Winter 2021
Botanical Name | 24" Box | 30" Box | 36" Box | 48" Box | Quan | Specifications | Comments |
---|---|---|---|---|---|---|---|
Agonis f. 'After Dark' | ![]() | 8 | 7' x 3-4' x 1" | Australian Willow Myrtle with dark burgundy foliage | |||
Agonis flexuosa | ![]() | 5 | 7' x 3' x 1-1/4" | ||||
Arbutus marina - bush | ![]() | 8 | 5' x 3-1/2'-4' | Strawberry tree with orange red bark | |||
Arbutus marina - std | ![]() | 8 | 8' x 4' x 1-3/4" | ||||
Arbutus marina - std | ![]() | 3 | 10' x 4' x 2-1/4" | ||||
Arbutus unedo - std | ![]() | 5 | 6' x 2-1/2' x 1-1/2" | ||||
Azara microphylla 'Variegata' | ![]() | 5 | 5-6' x 3-3-1/2' | Variegated Boxleaf Azara | |||
Chamaecyparis o. gracilis | ![]() | 5 | 8' x 4' | ||||
Cocos plumosa | ![]() | 1 | 10-11' x 6-7' | ||||
Cornus capitata 'Mt. Moon' | ![]() | 6 | 6' x 3-3-1/2' | ||||
Cupressus macrocarpa citriodora | ![]() | 5 | 8' x 3-1/2' | Evergreen conifer with lemon green foliage | |||
Ficus nitida - columnar | ![]() | 2 | 11' x 4' | ||||
Ficus nitida - std | ![]() | 3 | 10' x 4' x 4" | ||||
Grevillea robusta | ![]() | 3 | 9' x 5' x 1-1/2" | Silk Oak Tree | |||
Hymenosporum flavum | ![]() | 4 | 7' x 3-1/2' x 1-1/4" | ||||
Laurus nobilis - std | ![]() | 5 | 8' x 3-1/2' x 1-1/2" | ||||
Laurus n. 'Saratoga' - multi | ![]() | 6 | 4' x 3-1/2' | Saratoga Bay Laurel | Evergreen with roundish leaves | |||
Laurus n. 'Saratoga' - std | ![]() | 4 | 8' x 3-1/2' x 1-1/2" | ||||
Leptospermum laevigatum | ![]() | 4 | 4' x 3-3-1/2' | ||||
Luma apiculata | ![]() | 2 | 6' x 4' | ||||
Magnolia g. 'Little Gem' | ![]() | 2 | 8' x 4-1/2'-5' | ||||
Melaleuca nesophylla | ![]() | 4 | 5'' x 3-1/2' | ||||
Metrosideros excelsus - bush | ![]() | 4 | 4' x 3-1/2' | ||||
Metrosideros excelsus - std | ![]() | 8 | 7-8' x 3-1/2' x 1-1/4" | New Zealand Christmas Tree; evergreen | |||
Metrosideros excelsus - std | ![]() | 5 | 9' x 5' x 1-1/2" | ||||
Myrica californica | ![]() | 4 | 6' x 4' | ||||
Pinus canariensis | ![]() | 2 | 9' x 5' | Canary Island Pine; evergreen conifer | |||
Pinus pinea | ![]() | 4 | 8' x 5' | ||||
Pittosporum eugenoides - bush | ![]() | 10 | 6' x 3-3-1/2' | ||||
Pittosporum eugenoides - std | ![]() | 5 | 8' x 3-1/2-4' x 1" | ||||
Pittosporum t. 'Silver Sheen' | ![]() | 10 | 5' x 3-1/2' | ||||
Pittosporum t. 'Wrinkled Blue' | ![]() | 10 | 5' x 3-3-1/2' | ||||
Pittosporum tenuifolium - bush | ![]() | 8 | 4' x 3' | ||||
Pittosporum tenuifolium - std | ![]() | 6 | 7' x 3-1/2' x 1-1/4" | ||||
Pittosporum undulatum - std | ![]() | 10 | 8' x 3-1/2' x 1" | ||||
Pittosporum undulatum - std | ![]() | 6 | 10' x 5' x 1-3/4" | ||||
Podocarpus gracilior | ![]() | 2 | 10' x 5' | ||||
Prunus caroliniana compacta - std | ![]() | 4 | 7-7-1/2' x 3' x 1" | Dwarf Carolina Laurel Cherry | |||
Prunus laurocerasus - columnar | ![]() | 8 | 9' x 5' x 2" | English Laurel | Evergreen | |||
Prunus laurocerasus - std | ![]() | 10 | 7' x 3' x 1-1/4" | ||||
Pseudotsuga menziesii | ![]() | 10 | 9' x 6' | Douglas Fir | |||
Rhamnus a. 'John Edwards' - column | ![]() | 8 | 7-7-1/2' x 2' | ||||
Sequoia s. 'Aptos Blue' | ![]() | 4 | 8' x 3' | ||||
Sequoia s. 'Aptos Blue' | ![]() | 2 | 11-12' x 5-6' | Evergreen Redwood with bluish green foliage | |||
Taxus b. 'Stricta' | ![]() | 3 | 8' x 2' | ||||
Thuja occ. 'Emerald Green' | ![]() | 2 | 9' x 3-1/2' | ||||
Trachycarpus fortunei | ![]() | 2 | 4' x 4-5' | ||||
Tristania conferta | ![]() | 1 | 13' x 4-1/2' x 2-1/4" | ||||
Tristania l. 'Elegant' - multi | ![]() | ![]() | 10 | 5' x 4' | |||
Tristania laurina - std | ![]() | 10 | 7-1/2-8' x 3' x 1-1/4" | ||||
Washingtonia robusta | ![]() | 2 | 10' x 5' | 8' brown trunk height |
Bay Area Delivery
