Prime Plants
In season + looking great.
The Prime Plant List is an alphabetical summary of beautiful, seasonal plants that are in prime condition with limited availability.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
We encourage you to stop by, look them over and consider them for your project.
We also welcome inquiries about the availability of any item. Contact us online or call us at 650.755.2330 to learn more.
Prime Plant List | Winter 2023
Botanical Name | 1 Gal | 5 Gal | 15 Gal | Comments |
---|---|---|---|---|
Acacia cognata | ![]() | |||
Acacia cognata Cousin Itt | ![]() | |||
Acacia longifolia | ![]() | |||
Acacia redolens Desert Carpet | ![]() | |||
Acacia stenophylla | ![]() | |||
Acacia vestita | ![]() | |||
Achillea Moonshine | ![]() | |||
Achillea Salmon Beauty | ![]() | |||
Agave Blue Flame | ![]() | |||
Agonis flexuosa | ![]() | |||
Agonis flexuosa After Dark | ![]() | |||
Aloe 'Johnson's hybrid' | ![]() | |||
Amaryllis belladonna | ![]() | |||
Araucaria araucana | ![]() | |||
Arbutus Marina - bush | ![]() | ![]() | ||
Arbutus Marina - std | ![]() | |||
Arbutus unedo 'Oktoberfest' | ![]() | |||
Arctostaphylos b. Louis Edmunds | ![]() | |||
Arctostaphylos d. 'Howard McMinn' | ![]() | |||
Arctostaphylos e. Careml Sur | ![]() | |||
Astelia banksii | ![]() | |||
Azara microphylla | ![]() | ![]() | ||
Baccharis p. 'Twin Peaks' | ![]() | ![]() | ||
Bambusa oldhamii | ![]() | |||
Bambusa textilis gracilis | ![]() | |||
Bouteloua g. Blonde Ambition | ![]() | |||
Bulbine f. Orange | ![]() | |||
Bulbine f. Yellow | ![]() | |||
Calamagrostis a. 'Karl Foerster' | ![]() | ![]() | ||
Calamagrostis foliosa | ![]() | |||
Callistemon v. 'Little John' | ![]() | ![]() | ![]() | |
Callistemon v. 'Slim' | ![]() | |||
Campanula Birch Hybrid | ![]() | |||
Carex flacca Blue Zinger | ![]() | |||
Carex pansa | ![]() | |||
Carex praegracilis | ![]() | |||
Carex testacea | ![]() | |||
Carex texensis | ![]() | |||
Carex tumulicola | ![]() | ![]() | ||
Carissa macrocarpa 'Tuttlei' | ![]() | |||
Cassia leptophylla | ![]() | |||
Ceanothus Blue Jeans | ![]() | |||
Ceanothus Dark Star | ![]() | |||
Ceanothus Frosty Blue | ![]() | |||
Ceanothus g. h. 'Yankee Point' | ![]() | ![]() | ||
Ceanothus g. horizontalis | ![]() | |||
Ceanothus 'Joyce Coulter' | ![]() | |||
Ceanothus Julia Phelps | ![]() | |||
Ceanothus m. Valley Violet | ![]() | ![]() | ||
Ceanothus 'Ray Hartman' - bush | ![]() | ![]() | ||
Ceanothus 'Ray Hartman' - std | ![]() | |||
Ceanothus r. Snowball | ![]() | ![]() | ||
Ceanothus t. Snow Flurry | ![]() | ![]() | ||
Cedrus atlantica glauca | ![]() | |||
Chamaecyparis o. gracilis | ![]() | |||
Choisya ternata | ![]() | |||
Chondropetalum elephantinum | ![]() | ![]() | ||
Chondropetalum tectorum dwarf | ![]() | ![]() | ||
Chondropetalum t. El Campo' | ![]() | |||
Cistanthe grandiflora | ![]() | |||
Cistus ladanifer | ![]() | ![]() | ||
Cistus purpureus | ![]() | ![]() | ||
Cistus salviifolius | ![]() | |||
Cistus skanbergii | ![]() | ![]() | ||
Cistus Sunset | ![]() | |||
Cistus Victor Reiter | ![]() | |||
Coleonema p. 'Compacta' | ![]() | |||
Coleonema p. 'Sunset Gold' | ![]() | ![]() | ||
Coprosma kirkii variegata | ![]() | |||
Cordyline a. 'Red Star' | ![]() | |||
Cordyline a. 'Torbay Dazzler' | ![]() | ![]() | 20 Gal container | Around 3-1/2-4' tall | |
Cornus capitata 'Mt. Moon' | ![]() | |||
Correa 'Dusky Bells' | ![]() | ![]() | ||
Correa 'Ivory Bells' | ![]() | ![]() | Have a few in 7 Gal | |
Cotoneaster d. Lowfast | ![]() | |||
Cotoneaster m. thymifolius | ![]() | |||
Cupressus macrocarpa | ![]() | ![]() | ||
Cussonia paniculata sinuata | ![]() | |||
Dicliptera suberecta | ![]() | |||
Dietes h. 'Lemon Drop' | ![]() | |||
Dietes i. 'John's Runner' | ![]() | |||
Dietes vegeta variegata | ![]() | |||
Dodonea v. Purpurea | ![]() | ![]() | ||
Draceana draco | ![]() | |||
Echium fastuosum | ![]() | ![]() | ||
Echium wildpretii | ![]() | |||
Elaeagnus e. 'Gilt Edge' | ![]() | ![]() | ||
Encelia farinosa | ![]() | |||
Equisetum hyemale | ![]() | |||
Erigeron karvinskianus | ![]() | |||
Eriogonum giganteum | ![]() | |||
Erysimum Bowles Mauve | ![]() | |||
Escallonia fradesii | ![]() | ![]() | ||
Escallonia rubra | ![]() | |||
Eucalyptus sideroxylon | ![]() | |||
Euonymus f. 'Gold Prince' | ![]() | |||
Euphorbia Black Bird | ![]() | |||
Euphorbia c. Bruce's Dwarf | ![]() | |||
Euphorbia c. Silver Swan | ![]() | |||
Fargesia rufa | ![]() | |||
Fatsia japonica | ![]() | |||
Festuca c. Serpentine Blue | ![]() | |||
Festuca i. 'Tomales Bay' | ![]() | |||
Festuca idahoensis | ![]() | |||
Festuca rubra Molate | ![]() | |||
Festuca rubra Patrick's Point | ![]() | |||
Fremontodendron c. Glory | ![]() | |||
Fremontodendron c. San Gabriel | ![]() | |||
Fuchsia thymifolia | ![]() | |||
Fuchsia thymifolia variegata | ![]() | |||
Garrya e. 'Evie' | ![]() | ![]() | ||
Geijera parviflora | ![]() | |||
Grevillea l. Coastal Gem | ![]() | |||
Grevillea l. Mt. Tamboritha | ![]() | ![]() | ||
Grevillea Peaches & Cream | ![]() | |||
Grevillea r. Scarlet Sprite | ![]() | |||
Grindelia stricta | ![]() | |||
Griselinia littoralis | ![]() | |||
Gunnera tinctora | ![]() | |||
Helictotrichon sempervirens | ![]() | |||
Hesperaloe parviflora | ![]() | |||
Hydrangea petiolaris | ![]() | |||
Hymenosporum flavum | ![]() | |||
Juncus e. Quartz Creek | ![]() | |||
Juncus p. 'Elk Blue' | ![]() | |||
Laurus nobilis - std | ![]() | |||
Laurus nobilis Saratoga - bush | ![]() | |||
Lavandula a. Meerlo | ![]() | ![]() | ||
Lavandula angustifolia | ![]() | |||
Lavandula dentata | ![]() | ![]() | ||
Lavandula i. Provence | ![]() | |||
Lavandula multifida | ![]() | |||
Lavandula s. 'Otto Quast' | ![]() | |||
Leptospermum laevigatum | ![]() | |||
Leptospermum s. 'Helene Strybing' - bush | ![]() | ![]() | ![]() | |
Leptospermum s. 'Ruby Glow' - bush | ![]() | ![]() | ![]() | |
Leptospermum s. 'Ruby Glow' - std | ![]() | |||
Leptospermum s. 'Snow White' - bush | ![]() | |||
Leptospermum s. 'Snow White' - std | ![]() | |||
Leucadendron s. Winter Red | ![]() | |||
Libertia peregrinans | ![]() | |||
Ligustrum japonicum | ![]() | |||
Limonium perezii | ![]() | ![]() | ||
Lobelia laxiflora | ![]() | |||
Lomandra l. 'Breeze' | ![]() | ![]() | ||
Lomandra l. 'Miner's Gold' | ![]() | |||
Magnolia g. 'Little Gem' | ![]() | |||
Maytenus b. 'Green Shower' | ![]() | |||
Melica imperfecta | ![]() | |||
Metrosideros excelsus - std | ![]() | |||
Michelia doltsopa | ![]() | |||
Miscanthus transmorrisonensis | ![]() | ![]() | ||
Monardella villosa | ![]() | |||
Muhlenbergia c. 'Regal Mist' | ![]() | |||
Muhlenbergia c. 'White Cloud' | ![]() | |||
Muhlenbergia capillaris | ![]() | |||
Myoporum p. 'Putah Creek' | ![]() | ![]() | ||
Myrica californica | ![]() | ![]() | ![]() | |
Myrsine africana | ![]() | ![]() | ||
Myrtus communis variegata | ![]() | |||
Nepeta f. Walker's Low | ![]() | |||
Olea e. Wilsonii - std | ![]() | |||
Ophiopogon j. 'Silver Mist' | ![]() | |||
Osmanthus f. 'San Jose' | ![]() | ![]() | ||
Osmanthus h. Variegata | ![]() | |||
Pennisetum spathiolatum | ![]() | |||
Phlomis fruticosa | ![]() | |||
Phormium 'Bronze Baby' | ![]() | |||
Phormium 'Maori Sunrise' | ![]() | |||
Phormium 'Platt's Black' | ![]() | |||
Phormium 'Shiraz' | ![]() | |||
Phormium 'Wings of Gold' | ![]() | |||
Pittosporum c. Compactum | ![]() | ![]() | ||
Pittosporum eugenoides | ![]() | |||
Pittosporum eugenoides - std | ![]() | |||
Pittosporum tenuifolium | ![]() | ![]() | ||
Pittosporum t. 'Beach Ball' | ![]() | Some 2 Gal available | ||
Pittosporum t. 'Elfin' | ![]() | |||
Pittosporum t. 'Golf Ball' | ![]() | ![]() | Few in 10 Gal container | |
Pittosporum t. 'Harley Botanica' | ![]() | |||
Pittosporum t. 'Marjorie Channon' | ![]() | ![]() | ||
Pittosporum t. 'Wrinkled Blue' | ![]() | ![]() | ||
Pittospourm undulatum - std | ![]() | |||
Poa arachnifera | ![]() | |||
Poa cita | ![]() | |||
Prunus laurocerasus | ![]() | |||
Quercus agrifolia | ![]() | |||
Rhamnus a. 'John Edwards' - bush | ![]() | ![]() | ||
Rhamnus a. 'John Edwards' - column | ![]() | |||
Rhamnus c. 'Mound San Bruno' | ![]() | |||
Rhus integrifolia | ![]() | |||
Rhynchelytrum nerviglume | ![]() | |||
Ribes viburnifolium | ![]() | |||
Romneya coulteri | ![]() | |||
Rosmarinus o. 'Barbeque' | ![]() | |||
Rosmarinus o. 'Collingwood Ingram' | ![]() | |||
Rosmarinus o. 'Huntington Carpet' | ![]() | |||
Rosmarinus o. 'Irene' | ![]() | |||
Rosmarinus o. 'Tuscan Blue' | ![]() | ![]() | ||
Salvia c. 'Allen Chickering' | ![]() | |||
Salvia c. 'Winifred Gilman' | ![]() | |||
Salvia 'Dara's Choice' | ![]() | ![]() | ||
Salvia leucantha | ![]() | ![]() | ||
Salvia leucophylla | ![]() | |||
Sarcococca ruscifolia | ![]() | ![]() | ||
Schinus molle | ![]() | |||
Sesleria caerulea | ![]() | |||
Solanum rantonnetii - patio | ![]() | |||
Stachys bullata | ![]() | |||
Stipa arundinacea | ![]() | |||
Stipa pulchra | ![]() | |||
Tagetes lemmonii | ![]() | |||
Taxus b. 'Stricta' | ![]() | |||
Teucrium f. Azureum | ![]() | |||
Teucrium f. Compacta | ![]() | |||
Tibouchina urvilleana - patio | ![]() | |||
Tristania conferta | ![]() | |||
Tristania l. 'Elegant' - std | ![]() | |||
Tristania laurina - std | ![]() | |||
Verbena lilacina 'De la Mina' | ![]() | |||
Viburnum t. 'Robustum' | ![]() | |||
Westringia f. Low Horizon | ![]() | |||
Westringia f. Morning Light | ![]() | ![]() | ||
Westringia f. Mundi | ![]() | |||
Westringia f. Wynyabbie Gem | ![]() | |||
Westringia fruticosa | ![]() | ![]() |
What are we growing right now?
Learn what’s growing throughout our facilities and available for pick up or delivery.