Prime Plants
In season + looking great.
The Prime Plant List is an alphabetical summary of beautiful, seasonal plants that are in prime condition with limited availability.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
We encourage you to stop by, look them over and consider them for your project.
We also welcome inquiries about the availability of any item. Contact us online or call us at 650.755.2330 to learn more.
Prime Plant List | Spring 2023
Botanical Name | 1 Gal | 5 Gal | 15 Gal | Comments |
---|---|---|---|---|
Acacia cognata | ![]() | |||
Acacia longifolia | ![]() | |||
Acacia redolens Desert Carpet | ![]() | |||
Acacia redolens Low Boy | ![]() | |||
Acacia stenophylla | ![]() | |||
Acanthus spinosus | ![]() | |||
Acer buergerianum | ![]() | |||
Acer ginnala Ruby Slippers | ![]() | |||
Acer saccharinum | ![]() | |||
Achillea m. Cerise Queen | ![]() | |||
Aesculus californica | ![]() | |||
Agapanthus Midknight Blue | ||||
Agave Blue Flame | ![]() | |||
Agave parryi truncata | ![]() | |||
Agonis flexuosa | ![]() | |||
Agonis flexuosa After Dark | ![]() | |||
Araucaria araucana | ![]() | |||
Arbutus Marina - bush | ![]() | ![]() | ||
Arbutus Marina - std | ![]() | |||
Arbutus u. compacta | ![]() | |||
Arctostaphylos b. Louis Edmunds | ![]() | |||
Arctostaphylos d. 'Howard McMinn' | ![]() | |||
Arctostaphylos e. Careml Sur | ![]() | |||
Artemisia Powis Castle | ![]() | |||
Azara dentata | ![]() | |||
Azara microphylla | ![]() | ![]() | ||
Baccharis p. 'Twin Peaks' | ![]() | ![]() | ||
Bambusa oldhamii | ![]() | |||
Bambusa textilis gracilis | ![]() | |||
Berberis darwinii | ![]() | |||
Calamagrostis a. 'Karl Foerster' | ![]() | ![]() | ||
Calamagrostis brachytricha | ![]() | |||
Calamagrostis nutkaensis | ![]() | |||
Callistemon v. 'Little John' | ![]() | ![]() | ![]() | |
Carex divulsa | ![]() | |||
Carex pansa | ![]() | |||
Carex praegracilis | ![]() | |||
Carex testacea | ![]() | |||
Carex tumulicola | ![]() | |||
Carpinus b. fastigiata | ![]() | |||
Ceanothus Blue Jeans | ![]() | ![]() | ||
Ceanothus Centennial | ![]() | |||
Ceanothus concha | ![]() | |||
Ceanothus Dark Star | ![]() | ![]() | ||
Ceanothus Frosty Blue | ![]() | |||
Ceanothus g. Anchor Bay | ![]() | |||
Ceanothus g. h. 'Yankee Point' | ![]() | ![]() | ||
Ceanothus g. horizontalis | ![]() | |||
Ceanothus hearstiorum | ![]() | ![]() | ||
Ceanothus 'Joyce Coulter' | ![]() | |||
Ceanothus Julia Phelps | ![]() | |||
Ceanothus m. Popcorn | ![]() | |||
Ceanothus m. Valley Violet | ![]() | |||
Ceanothus r. Snowball | ![]() | ![]() | ||
Cercis c. Forest Pansy | ![]() | |||
Cercis c. Mexicana | ![]() | |||
Cercis o. Claremont | ![]() | |||
Chamaecyparis o. Compacta | ![]() | |||
Chamaecyparis o. Gracilis | ![]() | |||
Chionanthus retusus | ![]() | |||
Chondropetalum elephantinum | ![]() | ![]() | ![]() | |
Chondropetalum tectorum dwarf | ![]() | ![]() | ||
Chondropetalum t. El Campo' | ![]() | ![]() | ||
Cissus striata | ![]() | |||
Cistanthe grandiflora | ![]() | |||
Cistus hybridus | ![]() | |||
Cistus ladanifer | ![]() | |||
Cistus purpureus | ![]() | |||
Cistus skanbergii | ![]() | ![]() | ||
Cistus Victor Reiter | ![]() | |||
Coleonema album | ![]() | |||
Coleonema p. 'Compacta' | ![]() | |||
Coleonema p. 'Sunset Gold' | ![]() | |||
Coprosma kirkii | ![]() | |||
Coprosma kirkii variegata | ![]() | |||
Cordyline a. 'Torbay Dazzler' | ![]() | ![]() | 20 Gal Container | Around 3-1/2-4' tall | |
Cornus capitata 'Mt. Moon' | ![]() | |||
Correa 'Dusky Bells' | ![]() | ![]() | ||
Correa 'Ivory Bells' | ![]() | Have a few in 7 Gal | ||
Cotoneaster m. thymifolius | ![]() | |||
Cupressus macrocarpa | ![]() | ![]() | ||
Cupressus macrocarpa citriodora | ![]() | ![]() | ||
Dietes h. 'Lemon Drop' | ![]() | |||
Dietes i. 'John's Runner' | ![]() | |||
Dodonea v. Purpurea | ![]() | ![]() | ||
Dodonea viscosa | ![]() | |||
Echium fastuosum | ![]() | ![]() | ||
Echium wildpretii | ![]() | ![]() | ||
Elaeagnus e. 'Gilt Edge' | ![]() | |||
Erigeron karvinskianus | ![]() | |||
Erigeron k. Moerheimii | ![]() | |||
Eriobotrya japonica | ![]() | |||
Erodium reichardii | ![]() | |||
Escallonia fradesii | ![]() | |||
Euonymus f. 'Gold Prince' | ![]() | |||
Fargesia rufa | ![]() | |||
Festuca c. Serpentine Blue | ![]() | |||
Festuca g. Siskiyou Blue | ![]() | |||
Festuca idahoensis | ![]() | |||
Festuca mairei | ![]() | |||
Festuca rubra | ![]() | |||
Festuca rubra Molate | ![]() | |||
Fremontodendron c. Glory | ![]() | |||
Fremontodendron c. San Gabriel | ![]() | ![]() | ||
Fuchsia thymifolia | ![]() | |||
Garrya e. 'Evie' | ![]() | ![]() | ![]() | |
Ginkgo b. Autumn Gold | ![]() | |||
Grevillea l. Coastal Gem | ![]() | |||
Grevillea l. Mt. Tamboritha | ![]() | |||
Grevillea r. Scarlet Sprite | ![]() | |||
Grindelia stricta | ![]() | |||
Griselinia littoralis | ![]() | ![]() | ||
Gunnera tinctora | ![]() | |||
Hebe recurva Boughton Silver | ![]() | |||
Helictotrichon sempervirens | ![]() | |||
Hesperaloe parviflora | ![]() | |||
Hydrangea petiolaris | ![]() | |||
Hymenosporum flavum | ![]() | |||
Juncus p. 'Elk Blue' | ![]() | |||
Laurus nobilis - std | ![]() | |||
Lavandula a. Meerlo | ![]() | ![]() | ||
Lavandula angustifolia | ![]() | |||
Lavandula dentata | ![]() | |||
Lavandula i. Provence | ![]() | |||
Lavandula s. 'Otto Quast' | ![]() | |||
Lavatera t. Kew Rose | ![]() | |||
Leonotis leonurus | ![]() | |||
Leptospermum laevigatum | ![]() | |||
Leptospermum s. 'Helene Strybing' - bush | ![]() | ![]() | ||
Leptospermum s. Pink Pearl - bush | ![]() | |||
Leptospermum s. 'Ruby Glow' - bush | ![]() | ![]() | ![]() | |
Leptospermum s. 'Ruby Glow' - std | ![]() | |||
Leptospermum s. 'Snow Flake' - bush | ![]() | |||
Leptospermum s. 'Snow Flake' - std | ![]() | |||
Leymus a. Blue Dune | ![]() | |||
Leymus c. Canyon Prince | ![]() | |||
Leymus t. Grey Dawn | ![]() | |||
Leymus t. Lagunitas | ![]() | |||
Leymus triticoides | ![]() | |||
Libertia peregrinans | ![]() | |||
Limonium perezii | ![]() | |||
Lobelia laxiflora | ![]() | |||
Lomandra l. Arctic Frost | ![]() | |||
Lomandra l. 'Breeze' | ![]() | |||
Lomandra l. 'Miner's Gold' | ![]() | |||
Lomandra l. Platinum Beauty | ![]() | |||
Maytenus b. 'Green Shower' | ![]() | ![]() | ||
Metrosideros excelsus - std | ![]() | |||
Miscanthus s. Adagio | ![]() | |||
Miscanthus transmorrisonensis | ![]() | |||
Monardella villosa | ![]() | |||
Muhlenbergia c. Pink Flamingo | ![]() | |||
Muhlenbergia l. Autumn Glow | ![]() | |||
Muhlenbergia r. Undaunted | ![]() | |||
Muhlenbergia rigens | ![]() | |||
Myoporum p. 'Putah Creek' | ![]() | |||
Myrica californica | ![]() | ![]() | ![]() | |
Myrsine africana | ![]() | ![]() | ||
Nepeta f. Walker's Low | ![]() | |||
Olea e. Bonita - bush | ![]() | |||
Olea e. Frantolo - std | ![]() | |||
Olea e. Little Ollie - bush | ![]() | ![]() | ||
Olea e. Majestic Beauty - bush | ![]() | |||
Olea e. Wilsonii - std | ![]() | |||
Ophiopogon j. 'Silver Mist' | ![]() | |||
Osmanthus f. 'San Jose' | ![]() | ![]() | ||
Pennisetum a. Hameln | ![]() | |||
Pennisetum messiacum | ![]() | |||
Pennisetum s. Fairy Tails | ![]() | |||
Pennisetum spathiolatum | ![]() | |||
Phlomis fruticosa | ![]() | ![]() | ||
Phormium 'Maori Sunrise' | ![]() | |||
Phormium 'Platt's Black' | ![]() | |||
Phormium 'Shiraz' | ![]() | |||
Pittosporum c. Compactum | ![]() | ![]() | ||
Pittosporum eugenoides | ![]() | |||
Pittosporum tenuifolium | ![]() | ![]() | ||
Pittosporum t. 'Beach Ball' | ![]() | Some 2 Gal available | ||
Pittosporum t. 'Golf Ball' | ![]() | ![]() | Few in 10 Gal container | |
Pittosporum t. 'Marjorie Channon' | ![]() | ![]() | ||
Pittosporum t. Silver Sheen | ![]() | |||
Pittosporum t. 'Wrinkled Blue' | ![]() | ![]() | ||
Pittospourm undulatum - std | ![]() | |||
Polygala dalmaisana | ![]() | |||
Quercus agrifolia | ![]() | |||
Rhamnus a. 'John Edwards' - bush | ![]() | ![]() | ||
Rhamnus a. 'John Edwards' - column | ![]() | |||
Rhamnus c. 'Mound San Bruno' | ![]() | |||
Rhus integrifolia | ![]() | ![]() | ||
Rhus lancea | ![]() | |||
Ribes aureum | ![]() | |||
Ribes malvaceum | ![]() | |||
Ribes s. Claremont | ![]() | ![]() | ||
Ribes s. Glutinosum | ![]() | |||
Ribes viburnifolium | ![]() | |||
Romneya coulteri | ![]() | |||
Rosmarinus o. 'Barbeque' | ![]() | |||
Rosmarinus o. 'Collingwood Ingram' | ![]() | |||
Rosmarinus o. 'Irene' | ![]() | |||
Salvia c. 'Allen Chickering' | ![]() | |||
Salvia c. 'Winifred Gilman' | ![]() | |||
Salvia l. Midnight | ![]() | |||
Salvia l. Santa Barbara | ![]() | |||
Salvia l. White Mischief | ![]() | |||
Salvia leucantha | ![]() | |||
Salvia leucophylla | ![]() | |||
Salvia n. Blue Hill | ![]() | |||
Salvia Pozo Blue | ![]() | |||
Salvia s. May Night | ![]() | |||
Salvia uliginosa | ![]() | |||
Santolina virens | ![]() | |||
Schinus molle | ![]() | |||
Senecio mandraliscae | ![]() | |||
Sesleria caerulea | ![]() | |||
Stachys b. Helen von Stein | ![]() | |||
Stachys bullata | ![]() | |||
Stipa arundinacea | ![]() | |||
Taxus b. 'Stricta' | ![]() | |||
Teucrium f. Azureum | ![]() | ![]() | ||
Teucrium f. Compacta | ![]() | |||
Tibouchina urvilleana - patio | ![]() | |||
Tilia cordata Greenspire | ![]() | |||
Tilia cordata Summer Sprite | ![]() | |||
Tristania l. 'Elegant' - std | ![]() | |||
Tristania laurina - std | ![]() | |||
Tulbaghia violacea | ![]() | |||
Ulmus p. True Green | ![]() | |||
Viburnum burkwoodii | ![]() | ![]() | ||
Viburnum t. Spring Bouquet | ![]() | |||
Westringia f. Grey Box | ![]() | |||
Westringia f. Low Horizon | ![]() | |||
Westringia f. Morning Light | ![]() | |||
Westringia f. Mundi | ![]() | |||
Westringia f. Wynyabbie Highlight | ![]() | |||
Westringia fruticosa | ![]() | ![]() |
What are we growing right now?
Learn what’s growing throughout our facilities and available for pick up or delivery.