Prime Plants
In season + looking great.
We always have a large selection of trees, shrubs and ground covers in stock for immediate purchase or delivery. Our Prime Plant List is a summary of items we have in limited availability and prime condition.
We encourage you to stop by, look them over and consider them for your project. We also welcome inquiries about the availability of any item. Contact us online or call us at 650.755.2330 to learn more.
Prime Plant List | Spring 2018
Botanical Name | 1 Gal | 5 Gal | 15 Gal | Comments |
---|---|---|---|---|
Agonis flexuosa | ![]() | |||
Arbutus marina - bush | ![]() | |||
Arbutus unedo compacta | ![]() | |||
Astelia banksii | ![]() | |||
Azara microphylla 'Variegata' | ![]() | |||
Callistemon v. 'Little John' | ![]() | In bloom | ||
Casuarina cunninghamiana | ![]() | |||
Ceanothus g. 'Anchor Bay' | ![]() | |||
Ceanothus 'Frosty Blue' | ![]() | |||
Ceanothus 'Julia Phelps'/ Dark Star | ![]() | |||
Ceanothus 'Ray Hartman' - std | ![]() | Limited | ||
Ceanothus t. 'Snow Flurry' | ![]() | |||
Chondropetalum tectorum | ![]() | |||
Cistus 'Blanche' | ![]() | |||
Cistus hybridus | ![]() | |||
Cistus salviifolius | ![]() | |||
Cordyline australis | ![]() | |||
Cordyline a. 'Torbay Dazzler' | ![]() | 20 gallon container | Around 4' tall | ||
Correa 'Ivory Bells' | ![]() | |||
Correa 'Wyn's Wonder' | ![]() | |||
Cotoneaster m. thymifolius | ![]() | |||
Erysimum 'Bowles Mauve' | ![]() | |||
Erysimum 'Glow Orange' | ![]() | |||
Escallonia fradesii | ![]() | |||
Euphorbia lambii | ![]() | |||
Euonymus f. 'Gold Prince' | ![]() | |||
Euonymus f. 'Harlequin' | ![]() | |||
Euonymus f. 'Moonshadow' | ![]() | |||
Festuca rubra 'Molate' | ![]() | |||
Fremontodedron c. 'San Gabriel' | ![]() | |||
Grevillea l. 'Mt. Tamboritha' | ![]() | ![]() | ||
Grevillea noellii | ![]() | |||
Helleborus 'Molly's White' | ![]() | |||
Hemerocallis h. 'Hyperion' | ![]() | Daylily with yellow flowers | ||
Lagunaria patersonii | ![]() | |||
Lavatera t. 'Kew Rose' | ![]() | |||
Leonotis leonurus | ![]() | |||
Leptospermum s. 'Snowflake' | ![]() | |||
Lomandra l. 'Breeze' | ![]() | ![]() | ||
Loropetalum c. 'Plum Delight' | ![]() | Large and cascading | ||
Myrica californica | ![]() | |||
Myrsine africana | ![]() | |||
Myrtus communis | ![]() | |||
Osmanthus f. 'San Jose' | ![]() | |||
Osmanthus h. 'Goshiki' | ![]() | |||
Parrotia persica | ![]() | |||
Pennisetum messiacum | ![]() | |||
Philadelphus mexicanus | ![]() | |||
Phlomis russeliana | ![]() | |||
Phormium 'Cream Delight' | ![]() | |||
Phormium 'Gold Sword' | ![]() | |||
Pittosporum crassifolium | ![]() | |||
Pittosporum eugenoides - bush | ![]() | |||
Pittosporum eugenoides - std | ![]() | |||
Pittosporum t. 'Gold Star' | ![]() | |||
Prunus lusitanica | ![]() | |||
Prunus lyonii | ![]() | |||
Rhamnus c. 'Mound San Bruno' | ![]() | |||
Ribes s. 'White Icicle' | ![]() | |||
Romneya coulteri | ![]() | |||
Rosmarinus o. 'Tuscan Blue' | ![]() | |||
Rubus calycinoides | ![]() | |||
Salvia c. 'Winnifred Gilman' | ![]() | |||
Salvia leucantha | ![]() | Special Offer | $20 | ||
Sarcococca ruscifolia | ![]() | 7 gallon containers | ||
Senecio mandraliscae | ![]() | |||
Thuja occ. 'Emerald Green' | ![]() | 4' tall | ||
Tristania laurina | ![]() | |||
Vinca major variegata | ![]() | |||
Westringia f. 'Mundi' | ![]() |
Specialty Items | Large Size | Limited Quan. | Spring 2018
Botanical Name | 24" Box | 30" Box | 36" Box | 48" Box | Quan | Specifications | Comments |
---|---|---|---|---|---|---|---|
Acer palmatum - multi | ![]() | 2 | 7' x 7' | Nice specimen of green Japanese maple | |||
Acer p. 'Bloodgood' - multi | ![]() | 2 | 7' x 7' | Nice specimen of red Japanese maple | |||
Agonis flexuosa | ![]() | 8 | 11' x 4-1/2' x 2" | Evergreen tree with willow-like green leaves | |||
Arbutus marina - std | ![]() | 8 | 7-1/2-8' x 3-1/2' x 1-1/4" | Strawberry tree with orange red bark | |||
Arbutus unedo - std | ![]() | 6 | 8' x 2-1/2' x 1-1/4" | ||||
Betula pendula - multi | ![]() | 2 | 11' x 6' | ||||
Cedrus a. g. pendula | ![]() | 4 | 6' x 4' | Weeping form with blue needles | |||
Cercidiphyllum japonicum | ![]() | 1 | 8' x 5-1/2' | ||||
Chamaecyparis l. 'Blue Surprise' | ![]() | 8 | 10' x 2-1/2-3' | Blue columnar conifer with soft textured foliage | |||
Cupressus sempervirens | ![]() | 1 | 14'+ x 2-1/2'' | Italian cypress | |||
Lagunaria patersonii | ![]() | 5 | 7-8' x 2-1/2' | Primrose tree with showy pink flowers | Evergreen | |||
Laurus nobilis - std | ![]() | 10 | 8-9' x 3-4' x 1-1/4" | Dense evergreen tree with aromatic foliage | |||
Leptospermum laevigatum | ![]() | 4 | 3' x 3' | ||||
Luma apiculata | ![]() | 4 | 4-1/2' x 3' | ||||
Melaleuca quinquenervia | ![]() | 8 | 8' x 3' x 1-1-1/2" | Evergreen with paper-like white bark | |||
Metasequoia glyptostroboides | ![]() | 1 | 12' x 6' | ||||
Metrosideros excelsus - bush | ![]() | 4 | 4' x 3' | Evergreen tree with red blooms in summer | |||
Metrosideros excelsus - std | ![]() | 8 | 10-11' x 4-1/2' x 2-3/4" | ||||
Myrica californica | ![]() | 10 | 4' x 3' | Pacific wax myrtle | California native | |||
Phoenix canariensis | ![]() | 1 | 6-4' x 10' | ||||
Phyllostachys nigra | ![]() | 4 | 7-8' x 2-1/2 - 3' | Black bamboo | |||
Pinus pinea | ![]() | 7 | 4-1/2' x 3' | ||||
Pinus thunbergii | ![]() | 4 | 10-11' x 4-4-1/2' x 3" | ||||
Pittosporum t. 'Silver Sheen' | ![]() | 8 | 4-1/2' x 3-1/2' | ||||
Pittosporum eugenoides | ![]() | 10 | 4' x 3-1/2' | Evergreen tree with light green wavy edge leaves | |||
Pittosporum eugenoides - std | ![]() | 8 | 8' x 3' x 1-1/4" | ||||
Pittosporum undulatum - std | ![]() | 8 | 8' x 3-1/2' x 1" | ||||
Podocarpus gracilior | ![]() | 3 | 10' x 5-1/2' | Evergreen versatile tree/ shrub | |||
Prunus caroliniana compacta - std | ![]() | 3 | 10' x 6' x 2-3/4" | ||||
Prunus laurocerasus | ![]() | 20 | 5' x 4' | English laurel | Glossy dark green leaves | |||
Prunus laurocerasus - std | ![]() | 10 | 6' x 3' x 1-1/2" | ||||
Quercus agrifolia - std | ![]() | 2 | 9' x 6' x 3" | Coast live oak | California native | |||
Schinus terebinthefolius | ![]() | 6 | 8' x 4-5' x 1-1/2" | ||||
Taxodium mucronatum | ![]() | 3 | 10' x 7-8' | Montezuma cypress | |||
Taxus b. stricta | ![]() | 20 | 6' x 16-18" | Columnar growth with dark green foliage | In tubs | |||
Thuja occ. 'Emerald Green' | ![]() | 4 | 9' x 3-3-1/2' | ||||
Tristania conferta | ![]() | 2 | 10' x 4' x 1-3/4" | Broadleaf, upright, evergreen tree | |||
Tristania laurina - multi | ![]() | 10 | 3' x 2-1/2' | ||||
Tristania laurina - std | ![]() | 10 | 7-1/2-8' x 3-1/2' x 1-1/4" |
