Prime Plants
In season + looking great.
The Prime Plant List is an alphabetical summary of beautiful, seasonal plants that are in prime condition with limited availability.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
In addition to this list, we always have a large selection of trees, shrubs, and ground covers in stock for immediate purchase or delivery.
We encourage you to stop by, look them over and consider them for your project.
We also welcome inquiries about the availability of any item. Contact us online or call us at 650.755.2330 to learn more.
Prime Plant List | Spring 2022
Botanical Name | 1 Gal | 5 Gal | 15 Gal | Comments |
---|---|---|---|---|
Acacia baileyana purpurea | ![]() | |||
Acanthus mollis | ![]() | |||
Acer buergerianum | ![]() | |||
Acer ginnala 'Ruby Slippers' | ![]() | 10 Gal container | ||
Acer griseum | ![]() | |||
Acer macrophyllum | ![]() | |||
Achillea 'Coronation Gold' | ![]() | |||
Achillea 'Salmon Beauty' | ![]() | |||
Achillea 'Terra Cotta' | ![]() | |||
Aesculus californica | ![]() | |||
Agapanthus orientalis | ![]() | |||
Agonis f. 'After Dark' | ![]() | |||
Ajuga r. 'Catlin's Giant' | ![]() | |||
Ajuga r. 'Chocolate Chip' | ![]() | |||
Akebia quinata 'Alba' | ![]() | |||
Aloe arborescens | ![]() | |||
Aloe 'Johnson's hybrid' | ![]() | |||
Arbutus unedo - std | ![]() | |||
Arbutus unedo 'Compacta' | ![]() | ![]() | ||
Arbutus unedo 'Oktoberfest' | ![]() | |||
Arctostaphylos d. 'Howard McMinn' | ![]() | |||
Arctostaphylos e. 'Carmel Sur' | ![]() | |||
Artemisia 'Powis Castle' | ![]() | ![]() | ||
Atriplex lentiformis | ![]() | |||
Baccharis p. 'Pigeon Point' | ![]() | |||
Baccharis p. 'Twin Peaks' | ![]() | |||
Bambusa oldhamii | ![]() | |||
Bambusa textilis gracilis | ![]() | |||
Bergenia cordifolia 'Red Beauty' | ![]() | |||
Bouteloua g. 'Blonde Ambition' | ![]() | |||
Bouteloua gracilis | ![]() | |||
Calamagrostis a. 'Karl Foerster' | ![]() | |||
Calamagrostis brachytricha | ![]() | |||
Calamagrostis foliosa | ![]() | |||
Callistemon v. 'Little John' | ![]() | |||
Callistemon v. 'Slim' | ![]() | |||
Carex praegracilis | ![]() | |||
Carex testacea | ![]() | |||
Carex texensis | ![]() | |||
Carex tumulicola | ![]() | ![]() | ||
Carissa macrocarpa 'Tuttlei' | ![]() | |||
Cassia leptophylla | ![]() | |||
Ceanothus 'Centennial' | ![]() | |||
Ceanothus g. 'Anchor Bay' | ![]() | ![]() | ||
Ceanothus g. h. 'Yankee Point' | ![]() | ![]() | ||
Ceanothus hearstiorum | ![]() | ![]() | ||
Ceanothus 'Joyce Coulter' | ![]() | |||
Ceanothus m. 'Popcorn' | ![]() | |||
Ceanothus 'Ray Hartman' - std | ![]() | |||
Ceanothus t. 'Skylark' | ![]() | |||
Ceanothus t. 'Snow Flurry' | ![]() | |||
Chionanthus retusus | ![]() | |||
Choisya ternata | ![]() | ![]() | ||
Chondropetalum elephantinum | ![]() | ![]() | ||
Chondropetalum tectorum | ![]() | |||
Chondropetalum t. El Campo' | ![]() | |||
Cissus striata | ![]() | |||
Cistanthe grandiflora | ![]() | ![]() | ||
Clematis armandii | ![]() | |||
Clivia miniata | ![]() | |||
Coleonema album | ![]() | |||
Coleonema p. 'Compacta' | ![]() | |||
Coprosma kirkii | ![]() | |||
Coprosma repens | ![]() | |||
Cordyline a. 'Pink Passion' | ![]() | |||
Cordyline a. 'Red Sensation' | ![]() | |||
Cordyline a. 'Red Star' | ![]() | |||
Cordyline a. 'Torbay Dazzler' | ![]() | 20 Gal container | Around 3-1/2-4' tall | ||
Cordyline australis | ![]() | 20 Gal container | ||
Correa 'Dusky Bells' | ![]() | ![]() | ||
Correa glabra 'Coliban River' | ![]() | |||
Correa 'Ivory Bells' | ![]() | ![]() | Have a few 7 Gal container | |
Correa pul. 'Pink Eyre' | ![]() | |||
Correa reflexa 'Kangaroo Red' | ![]() | |||
Cotoneaster s. 'repens' | ![]() | |||
Cupressus m. 'Wilma Goldcrest' | ![]() | |||
Deschampsia cespitosa | ![]() | |||
Dianella t. 'Little Rev' | ![]() | |||
Dicliptera suberecta | ![]() | |||
Dietes h. 'Lemon Drop' | ![]() | ![]() | ||
Dietes v. Variegata | ![]() | |||
Dodonea v. Purpurea | ![]() | ![]() | ||
Draceana draco | ![]() | |||
Echium fastuosum | ![]() | ![]() | ||
Elaeagnus e. 'Gilt Edge' | ![]() | ![]() | ||
Equisetum hyemale | ![]() | |||
Erigeron k. 'Moerheimii' | ![]() | |||
Erigeron karvinskianus | ![]() | |||
Eriobotrya japonica | ![]() | |||
Eriogonum fasciculatum | ![]() | |||
Eriogonum g. rubescens | ![]() | |||
Eriogonum giganteum | ![]() | |||
Escallonia fradesii | ![]() | |||
Euonymus f. 'Gold Prince' | ![]() | |||
Euphorbia 'Blackbird' | ![]() | |||
Fargesia rufa | ![]() | |||
Festuca c. 'Serpentine Blue' | ![]() | |||
Festuca californica | ![]() | |||
Festuca mairei | ![]() | |||
Festuca rubra 'Molate' | ![]() | |||
Galium odoratum | ![]() | |||
Garrya e. 'James Roof' | ![]() | |||
Gaultheria shallon | ![]() | |||
Geranium c. 'Biokovo' | ![]() | |||
Grevillea l. 'Coastal Gem' | ![]() | |||
Grevillea l. 'Mt. Tamboritha' | ![]() | |||
Griselinia littoralis | ![]() | |||
Helictotrichon sempervirens | ![]() | ![]() | ||
Helleborus 'Molly's White' | ![]() | |||
Hydrangea petiolaris | ![]() | |||
Hymenosporum flavum | ![]() | |||
Jasminum polyanthum | ![]() | |||
Juncus patens | ![]() | |||
Juncus p. 'Carman's Grey' | ![]() | |||
Juncus p. 'Elk Blue' | ![]() | |||
Laurus n. 'Little Ragu' | ![]() | |||
Laurus nobilis 'Saratoga' - std | ![]() | |||
Lavandula s. 'Ghostly Princess' | ![]() | |||
Lavandula s. 'Pretty Polly' | ![]() | ![]() | ||
Lavatera maritima | ![]() | |||
Lavatera t. 'Kew Rose' | ![]() | |||
Leonotis leonurus | ![]() | |||
Leymus triticoides | ![]() | |||
Limonium perezii | ![]() | |||
Lomandra l. 'Arctic Frost' | ![]() | |||
Lomandra l. 'Breeze' | ![]() | ![]() | ||
Lomandra l. 'Lime Tuff' | ![]() | |||
Loropetalum c. 'Razzleberri' | ![]() | |||
Loropetalum c. 'Snow Panda' | ![]() | |||
Lysimachia n. 'Aurea' | ![]() | |||
Magnolia g. 'D. D. Blanchard' | ![]() | |||
Magnolia g. 'Little Gem' | ![]() | |||
Maytenus b. 'Green Shower' | ![]() | |||
Melica californica | ![]() | |||
Metrosideros excelsus - std | ![]() | |||
Michelia d. 'Silver Cloud' | ![]() | |||
Miscanthus s. 'Adagio' | ![]() | |||
Muhlenbergia dubia | ![]() | |||
Muhlenbergia dumosa | ![]() | |||
Myoporum p. 'Putah Creek' | ![]() | |||
Myrica californica | ![]() | |||
Myrsine africana | ![]() | |||
Nepeta f. 'Walker's Low' | ![]() | |||
Ophiopogon j. 'Silver Mist' | ![]() | |||
Osmanthus f. 'San Jose' | ![]() | ![]() | ||
Oxalis oregana 'Klamath Ruby' | ![]() | |||
Pachysandra t. 'Green Sheen' | ![]() | |||
Pennisetum messiacum | ![]() | |||
Pennisetum spathiolatum | ![]() | |||
Penstemon h. 'Electric Blue' | ![]() | |||
Penstemon 'Midnight' | ![]() | |||
Phormium 'Black Adder' | ![]() | |||
Phormium 'Bronze Baby' | ![]() | |||
Phormium 'Cream Delight' | ![]() | |||
Phormium 'Surfer' | ![]() | |||
Pittosporum c. Compactum | ![]() | ![]() | ||
Pittosporum eugenoides | ![]() | |||
Pittosporum eugenoides - std | ![]() | |||
Pittosporum eugenoides variegata | ![]() | |||
Pittosporum tenuifolium | ![]() | |||
Pittosporum t. 'Gold Star' | ![]() | |||
Pittosporum t. 'Golf Ball' | ![]() | 10 Gal container | ||
Pittosporum t. 'Harley Botanica' | ![]() | |||
Pittosporum t. 'Marjorie Channon' | ![]() | ![]() | ||
Pittosporum t. 'Silver Sheen' | ![]() | |||
Pittosporum t. 'Wrinkled Blue' | ![]() | ![]() | ||
Pittosporum tobira | ![]() | |||
Pittosporum tob. 'Wheeler's Dwarf' | ![]() | |||
Pittosporum undulatum - bush | ![]() | ![]() | ||
Pittospourm undulatum - std | ![]() | |||
Prunus c. 'Purple Pony' | ![]() | |||
Prunus ilicifolius | ![]() | |||
Prunus laurocerasus | ![]() | |||
Prunus laurocerasus - std | ![]() | |||
Prunus lusitanica | ![]() | |||
Quercus agrifolia | ![]() | |||
Rhamnus a. 'John Edwards' - column | ![]() | |||
Rhamnus c. 'Eve Case' | ![]() | |||
Rhus integrifolia | ![]() | |||
Ribes malvaceum | ![]() | |||
Ribes s. 'Claremont' | ![]() | ![]() | ![]() | |
Ribes s. 'Glutinosum' | ![]() | ![]() | ||
Ribes s. 'Spring Showers' | ![]() | |||
Ribes viburnifolium | ![]() | |||
Romneya coulteri | ![]() | |||
Rosmarinus o. 'Barbeque' | ![]() | |||
Rosmarinus o. 'Blue Spires' | ![]() | |||
Rosmarinus o. 'Collingwood Ingram' | ![]() | ![]() | ||
Rosmarinus o. 'Irene' | ![]() | |||
Rosmarinus o. 'Tuscan Blue' | ![]() | |||
Salvia 'Bee's Bliss' | ![]() | |||
Salvia c. 'Allen Chickering' | ![]() | ![]() | ||
Salvia m. 'Hot Lips' | ![]() | |||
Salvia uliginosa | ![]() | |||
Sambucus mexicana | ![]() | |||
Sarcococca h. 'humilis' | ![]() | |||
Schinus molle | ![]() | |||
Santolina virens | ![]() | |||
Sarcococca ruscifolia | ![]() | |||
Schinus terebinthefolius | ![]() | |||
Senecio mandraliscae | ![]() | |||
Sequoia s. 'Aptos Blue' | ![]() | |||
Sequoia s. 'Soquel' | ![]() | |||
Sesleria autumnalis | ![]() | |||
Sisyrinchium a. 'Blue Note' | ![]() | |||
Sisyrinchium b. 'Rocky Point' | ![]() | |||
Sisyrinchium bellum | ![]() | |||
Solanum rantonnetii - patio | ![]() | |||
Stachys b. 'Helen von Stein' | ![]() | |||
Stachys b. 'Silver Carpet' | ![]() | |||
Stipa arundinacea | ![]() | ![]() | ||
Stipa tenuissima | ![]() | |||
Tagetes lemmonii | ![]() | |||
Taxus b. 'Stricta' | ![]() | |||
Tibouchina urvilleana - bush | ![]() | |||
Trachelospermum jasminoides | ![]() | |||
Tristania l. 'Elegant' - std | ![]() | |||
Tristania laurina - std | ![]() | |||
Viburnum t. 'Robustum' | ![]() | |||
Vinca minor Alba | ![]() | |||
Vinca minor 'Variegata' | ![]() | |||
Westringia f. 'Smokey' | ![]() | |||
Westringia fruticosa | ![]() | |||
Wisteria sinensis 'Purple' | ![]() | |||
Wisteria sinensis 'White' | ![]() | |||
Yucca gloriosa | ![]() | |||
Zauschneria c. 'Calistoga' | ![]() |
What are we growing right now?
Learn what’s growing throughout our facilities and available for pick up or delivery.