Prime Plants
In season + looking great.
We always have a large selection of trees, shrubs and ground covers in stock for immediate purchase or delivery. Our Prime Plant List is a summary of items we have in limited availability and prime condition.
We encourage you to stop by, look them over and consider them for your project. We also welcome inquiries about the availability of any item. Contact us online or call us at 650.755.2330 to learn more.
Prime Plant List | Fall 2020
Botanical Name | 1 Gal | 5 Gal | 15 Gal | Comments |
---|---|---|---|---|
Abelia g. 'Kaleidoscope' | ![]() | |||
Acacia longifolia - bush | ![]() | |||
Acacia vestita | ![]() | |||
Adenanthos sericea | ![]() | |||
Agapanthus o. 'Albus' | ![]() | |||
Agapanthus 'Stormcloud' | ![]() | |||
Agave 'Blue Flame' | ![]() | 10 Gal Container | ||
Agave 'Blue Glow' | ![]() | 3 Gal Containers | ||
Agonis flexuosa | ![]() | |||
Arbutus marina - multi | ![]() | |||
Arbutus marina - std | ![]() | |||
Arbutus unedo compacta | ![]() | ![]() | ||
Arbutus unedo 'Elfin King' | ![]() | |||
Arbutus unedo 'Oktoberfest' | ![]() | |||
Artemisa c. 'Canyon Gray' | ![]() | |||
Aucuba j. 'Mr. Goldstrike' | ![]() | |||
Aucuba j. 'Serratifolia' | ![]() | |||
Azara microphylla 'Variegata' | ![]() | |||
Bouteloua gracilis | ![]() | |||
Calamagrostis a. 'Karl Foerster' | ![]() | |||
Calamagrostis nutkaensis | ![]() | |||
Callistemon v. 'Little John' | ![]() | |||
Callistemon v. 'Slim' | ![]() | |||
Callistemon viminalis | ![]() | |||
Campanula 'Birch Hybrid' | ![]() | |||
Carex glauca | ![]() | |||
Carex praegracilis | ![]() | |||
Carex testacea | ![]() | |||
Carex tumulicola | ![]() | ![]() | ||
Cassia leptophylla | ![]() | |||
Ceanothus 'Dark Star' | ![]() | ![]() | ||
Ceanothus gloriosus | ![]() | |||
Ceanothus hearstiorum | ![]() | |||
Ceanothus 'Julia Phelps' | ![]() | |||
Ceanothus m. 'Valley Violet' | ![]() | |||
Ceanothus 'Ray Hartman' - bush | ![]() | |||
Ceratostigma plumbaginoides | ![]() | |||
Ceratostigma willmottianum | ![]() | |||
Chimonobambusa quadrangularis | ![]() | |||
Choisya ternata | ![]() | ![]() | ![]() | |
Choisya t. 'Sundance' | ![]() | |||
Chondropetalum t. 'El Campo' | ![]() | |||
Cistus 'Blanche' | ![]() | |||
Cistus skanbergii | ![]() | |||
Coleonema album | ![]() | |||
Coleonema p. 'Compacta' | ![]() | ![]() | ||
Coleonema p. 'Sunset Gold' | ![]() | |||
Coleonema pulchrum | ![]() | |||
Coprosma kirkii | ![]() | |||
Cordyline a. 'Red Sensation' | ![]() | 20 Gal Containers | ||
Cordyline a. 'Torbay Dazzler' | ![]() | 20 Gal Containers | Around 3-1/2-4' tall | ||
Cordyline australis | ![]() | 20 Gal Container | ||
Cornus capitata 'Mountain Moon' | ![]() | |||
Correa 'Dusky Bells' | ![]() | |||
Correa 'Ivory Bells' | ![]() | ![]() | Have a few in 7 Gal Containers | |
Correa 'Wyn's Wonder' | ![]() | ![]() | ||
Cotoneaster buxifolia 'Nana' | ![]() | |||
Cotoneaster d. 'Eiccholz' | ![]() | |||
Cotoneaster lacteus | ![]() | |||
Cotoneaster salicifolius | ![]() | |||
Cupressus macrocarpa | ![]() | |||
Cupressus macrocarpa citriodora | ![]() | |||
Deschampsia caespitosa | ![]() | |||
Dianella h. 'Blutopia' | ![]() | |||
Dietes 'John's Runner' | ![]() | |||
Dodonea v. 'purpurea' | ![]() | |||
Dymondia margaretae | ![]() | |||
Elaeagnus e. 'Gilt Edge' | ![]() | |||
Ensete v. 'maurelii' | ![]() | |||
Erigeron karvinskianus | ![]() | |||
Escallonia fradesii | ![]() | ![]() | ||
Escallonia rubra | ![]() | |||
Euonymus f. 'Gold Prince' | ![]() | |||
Fargesia rufa | ![]() | |||
Festuca rubra molate | ![]() | |||
Fragaria 'Lipstick' | ![]() | |||
Fremontodendron c. 'Ken Taylor' | ![]() | |||
Fuchsia thymifolia | ![]() | |||
Garrya e. 'James Roof' | ![]() | |||
Gaultheria shallon | ![]() | |||
Grevillea l. 'Coastal Gem' | ![]() | |||
Grevillea l. 'Mt. Tamboritha' | ![]() | ![]() | ||
Grevillea 'Magic Lantern' | ![]() | 10 Gal Containers | ||
Griselinia littoralis | ![]() | ![]() | ||
Hebe 'Patty's Purple' | ![]() | |||
Helleborus 'Molly's White' | ![]() | |||
Himalayacalamus hookerianus | ![]() | |||
Jacaranda mimosifolia | ![]() | Standard Form | ||
Juncus e. 'Quartz Creek' | ![]() | |||
Juncus patens | ![]() | |||
Juncus t. 'Blue Dart' | ![]() | |||
Laurus nobilis | ![]() | Bush Form | ||
Laurus nobilis 'Saratoga' | ![]() | ![]() | ||
Lavandula angustifolia | ![]() | |||
Lavandula a. 'Munstead' | ![]() | |||
Lavandula s. 'Otto Quast' | ![]() | |||
Lavatera assurgentiflora | ![]() | |||
Leptospermum l. reevesii | ![]() | |||
Leptospermum laevigatum | ![]() | ![]() | ||
Leptospermum s. 'Ruby Glow' | ![]() | Column Form | ||
Leptospermum x 'Dark Shadows' | ![]() | |||
Leucadendron 'Ebony' | ![]() | |||
Leucadendron 'Jester' | ![]() | |||
Leucadendron 'Safari Goldstrike' | ![]() | |||
Leucadendron salignum 'Blush' | ![]() | |||
Leucospermum n. 'Scarlet Ribbon' | ![]() | |||
Libertia peregrinans | ![]() | |||
Loropetalum c. 'Razzleberri' | ![]() | |||
Loropetalum c. 'Snow Panda' | ![]() | |||
Loropetalum c. 'Suzanne' | ![]() | |||
Luma apiculata | ![]() | |||
Lyonothamnus floribundus | ![]() | |||
Mahonia aquifolium | ![]() | |||
Miscanthus s. 'Morning Light' | ![]() | |||
Miscanthus transmorrisonensis | ![]() | |||
Muehlenbeckia axillaris | ![]() | |||
Muhlenbergia c. 'Pink Flamingo' | ![]() | |||
Muhlenbergia c. 'Regal Mist' | ![]() | |||
Muhlenbergia dubia | ![]() | |||
Muhlenbergia dumosa | ![]() | ![]() | ||
Muhlenbergia lindheimeri | ![]() | |||
Myoporum p. 'Putah Creek' | ![]() | |||
Myrica californica | ![]() | ![]() | ||
Myrsine africana | ![]() | |||
Myrtus communis variegata | ![]() | |||
Osmanthus h. 'Goshiki' | ![]() | |||
Osmanthus h. 'Gulftide' | ![]() | |||
Pachysandra t. 'Green Sheen' | ![]() | |||
Pennisetum messiacum | ![]() | |||
Pennisetum o. 'Karley Rose' | ![]() | |||
Pennisetum spathiolatum | ![]() | |||
Phlomis fruticosa | ![]() | |||
Phormium 'Cream Delight' | ![]() | |||
Phormium 'Maori Queen' | ![]() | |||
Phormium 'Tom Thumb' | ![]() | |||
Pittosporum cra. 'Compactum' | ![]() | ![]() | ||
Pittosporum eugenoides | ![]() | ![]() | ||
Pittosporum t. 'Golf Ball' | ![]() | |||
Pittosporum t. 'Marjorie Channon' | ![]() | |||
Pittosporum t. 'Wrinkled Blue' | ![]() | |||
Pittosporum undulatum - bush | ![]() | ![]() | ||
Plumbago a. 'Imperial Blue' | ![]() | |||
Portulacaria afra | ![]() | |||
Prunus laurocerasus | ![]() | |||
Prunus lusitanica | ![]() | |||
Puya coerulea | ![]() | |||
Rhamnus a. 'John Edwards' | ![]() | Column Form | ||
Rhamnus c. 'Mound San Bruno' | ![]() | |||
Rhus integrifolia | ![]() | |||
Rhus ovata | ![]() | ![]() | ||
Rosmarinus o. 'Blue Spire' | ![]() | |||
Rosmarinus o. 'Collingwood Ingram' | ![]() | ![]() | ||
Rosmarinus o. 'Huntington Carpet' | ![]() | |||
Rosmarinus o. 'Tuscan Blue' | ![]() | |||
Salvia apiana | ![]() | |||
Salvia greggii 'Alba' | ![]() | |||
Salvia l. 'Point Sal' | ![]() | |||
Sarcococca h. 'humilis' | ![]() | |||
Sarcococca ruscifolia | ![]() | ![]() | ||
Senecio mandraliscae | ![]() | |||
Senecio serpens | ![]() | |||
Sesleria autumnalis | ![]() | |||
Spartina bakeri | ![]() | |||
Stipa tenuissima | ![]() | |||
Taxus b. 'Stricta' | ![]() | |||
Thuja occ. 'Emerald Green' | ![]() | 4' Tall | ||
Tibouchina heteromalla | ![]() | |||
Tristania laurina - std | ![]() | |||
Tristania conferta | ![]() | |||
Viburnum davidii | ![]() | |||
Westringia f. 'Smokey' | ![]() | |||
Vinca m. 'alba' | ![]() | |||
Washingtonia robusta | ![]() | |||
Westringia f. 'Blue Gem' | ![]() | |||
Westringia f. 'Morning Light' | ![]() | |||
Westringia fruticosa | ![]() | |||
Woodwardia unigemmata | ![]() | |||
Yucca g. 'Variegata' | ![]() |
Bay Area Delivery
